ADEPT FASTENERS, INC.
UEI MJFQFA5HK449 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
27949 HANCOCK PKWYCity
VALENCIAState or territory
CALIFORNIAZIP code
913554116Country
UNITED STATESCongressional district
27All available history
Net obligations by year
2007
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent ADEPT FASTENERS INC. (UEI MJFQFA5HK449). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | ADEPT FASTENERS INC | MJFQFA5HK449 | 1V0G6 | 1 | $117.66M | 9,175 | 2007–2026 |
Customer concentration
8 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEFENSE LOGISTICS AGENCY | 97AS | $100.45M | 9,054 | 85.4% |
| 2 | DEPT OF THE ARMY | 2100 | $12.23M | 3 | 10.4% |
| 3 | DEPT OF THE AIR FORCE | 5700 | $1.82M | 15 | 1.6% |
| 4 | FEDERAL ACQUISITION SERVICE | 4732 | $1.29M | 41 | 1.1% |
| 5 | DEPT OF THE NAVY | 1700 | $972.3K | 32 | 0.8% |
| 6 | U.S. COAST GUARD | 7008 | $870.9K | 27 | 0.7% |
| 7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $21.4K | 1 | 0.0% |
| 8 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | $0 | 2 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 1V0G6 | ADEPT FASTENERS INC | Feb 3, 2017 | Aug 11, 2026 | $91.38M | 6,500 |
Market categories
46 totalNAICS industries
Market categories
30 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 5310 | NUTS AND WASHERS | $32.88M | 2,992 | 27.9% |
| 2 | 5306 | BOLTS | $21.60M | 1,812 | 18.4% |
| 3 | 5180 | SETS, KITS, AND OUTFITS OF HAND TOOLS | $15.16M | 16 | 12.9% |
| 4 | 5320 | RIVETS | $15.09M | 1,619 | 12.8% |
| 5 | 5325 | FASTENING DEVICES | $6.59M | 569 | 5.6% |
| 6 | 5305 | SCREWS | $6.46M | 1,268 | 5.5% |
| 7 | 4730 | HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | $6.02M | 247 | 5.1% |
| 8 | 4720 | HOSE AND FLEXIBLE TUBING | $2.49M | 12 | 2.1% |
| 9 | 3110 | BEARINGS, ANTIFRICTION, UNMOUNTED | $2.03M | 40 | 1.7% |
| 10 | 3120 | BEARINGS, PLAIN, UNMOUNTED | $1.97M | 74 | 1.7% |
| 11 | 1620 | AIRCRAFT LANDING GEAR COMPONENTS | $995.6K | 12 | 0.8% |
| 12 | 5340 | HARDWARE, COMMERCIAL | $920.5K | 134 | 0.8% |
| 13 | 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS | $871.7K | 41 | 0.7% |
| 14 | 5315 | NAILS, MACHINE KEYS, AND PINS | $865.1K | 100 | 0.7% |
| 15 | 5342 | HARDWARE, WEAPON SYSTEM | $750.3K | 30 | 0.6% |
Latest activity
7,370 total