BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC
UEI NBELUNT3NMG3 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
6550 ROCK SPRING DR, STE 600City
BETHESDAState or territory
MARYLANDZIP code
208171185Country
UNITED STATESCongressional district
08All available history
Net obligations by year
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent BUSINESS INTEGRA TECHNOLOGY SOLUTIONS INC. (UEI NBELUNT3NMG3). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC. | NBELUNT3NMG3 | 3BGU6 | 1 | $467.02M | 588 | 2011–2025 |
Customer concentration
17 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | STATE, DEPARTMENT OF | 1900 | $151.66M | 159 | 32.5% |
| 2 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $150.62M | 105 | 32.3% |
| 3 | FEDERAL AVIATION ADMINISTRATION | 6920 | $100.15M | 160 | 21.4% |
| 4 | WASHINGTON HEADQUARTERS SERVICES (WHS) | 97F5 | $29.91M | 26 | 6.4% |
| 5 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | 1605 | $13.06M | 25 | 2.8% |
| 6 | INTERNAL REVENUE SERVICE | 2050 | $7.02M | 41 | 1.5% |
| 7 | SMALL BUSINESS ADMINISTRATION | 7300 | $4.58M | 13 | 1.0% |
| 8 | NUCLEAR REGULATORY COMMISSION | 3100 | $2.54M | 13 | 0.5% |
| 9 | NATIONAL INSTITUTES OF HEALTH | 7529 | $2.36M | 8 | 0.5% |
| 10 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | 7570 | $2.29M | 6 | 0.5% |
| 11 | DEPT OF THE ARMY | 2100 | $1.45M | 4 | 0.3% |
| 12 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $613.2K | 7 | 0.1% |
| 13 | DEPT OF THE AIR FORCE | 5700 | $463.4K | 8 | 0.1% |
| 14 | DEPT OF THE NAVY | 1700 | $269.6K | 9 | 0.1% |
| 15 | TRICARE MANAGEMENT ACTIVITY (TMA) | 9760 | $25.1K | 2 | 0.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 3BGU6 | BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC. | Apr 26, 2013 | Dec 4, 2025 | $371.18M | 429 |
Market categories
8 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541519 | OTHER COMPUTER RELATED SERVICES | $249.58M | 296 | 53.4% |
| 2 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $149.34M | 100 | 32.0% |
| 3 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $53.06M | 111 | 11.4% |
| 4 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $11.63M | 33 | 2.5% |
| 5 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $2.10M | 35 | 0.4% |
| 6 | 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $1.28M | 6 | 0.3% |
| 7 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $25.3K | 1 | 0.0% |
| 8 | 541330 | ENGINEERING SERVICES | $3.0K | 6 | 0.0% |
Market categories
21 totalProduct & service codes
Latest activity
38 total