PENNA GROUP, L L C, THE
UEI PJL2EDKR1LW1 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
111 N HOUSTON ST STE 220City
FORT WORTHState or territory
TEXASZIP code
761022000Country
UNITED STATESCongressional district
12All available history
Net obligations by year
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2023
2024
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent THE PENNA GROUP L L C (UEI PJL2EDKR1LW1). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | PENNA GROUP, L L C, THE | PJL2EDKR1LW1 | 4SL63 | 1 | $20.37M | 60 | 2008–2024 |
Customer concentration
5 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE ARMY | 2100 | $9.74M | 31 | 47.8% |
| 2 | DEPT OF THE NAVY | 1700 | $5.93M | 17 | 29.1% |
| 3 | BUREAU OF ENGRAVING AND PRINTING | 2041 | $2.80M | 2 | 13.7% |
| 4 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $1.30M | 8 | 6.4% |
| 5 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $604.0K | 2 | 3.0% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 4SL63 | PENNA GROUP, L L C, THE | Mar 30, 2017 | Feb 28, 2024 | $2.46M | 5 |
Market categories
8 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 238910 | SITE PREPARATION CONTRACTORS | $6.70M | 7 | 32.9% |
| 2 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $4.55M | 11 | 22.3% |
| 3 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $4.02M | 18 | 19.7% |
| 4 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $2.50M | 7 | 12.3% |
| 5 | 238160 | ROOFING CONTRACTORS | $1.30M | 8 | 6.4% |
| 6 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $682.3K | 6 | 3.3% |
| 7 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $604.0K | 2 | 3.0% |
| 8 | 326150 | URETHANE AND OTHER FOAM PRODUCT (EXCEPT POLYSTYRENE) MANUFACTURING | $22.9K | 1 | 0.1% |
Market categories
14 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | Z299 | MAINT, REP/ALTER/ALL OTHER | $6.70M | 7 | 32.9% |
| 2 | Z199 | MAINT-REP-ALT/MISC BLDGS | $2.80M | 11 | 13.7% |
| 3 | Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $2.80M | 2 | 13.7% |
| 4 | Y111 | CONSTRUCTION OF OFFICE BUILDINGS | $1.75M | 12 | 8.6% |
| 5 | Z129 | MAINT-REP-ALT/OTH AIRFIELD STRUCT | $1.70M | 3 | 8.3% |
| 6 | Y299 | CONTRUCT/ALL OTHER NON-BLDG FACS | $1.43M | 3 | 7.0% |
| 7 | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | $1.09M | 6 | 5.4% |
| 8 | Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $604.0K | 2 | 3.0% |
| 9 | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $570.4K | 3 | 2.8% |
| 10 | Z211 | MAINT-REP-ALT/DAMS | $521.1K | 5 | 2.6% |
| 11 | Z2FF | REPAIR OR ALTERATION OF PENAL FACILITIES | $207.5K | 2 | 1.0% |
| 12 | Y219 | CONSTRUCT/OTHER CONSERVATION | $161.3K | 1 | 0.8% |
| 13 | 2050 | BUOYS | $22.9K | 1 | 0.1% |
| 14 | Z291 | MAINT-REP-ALT/RECREA NON-BLDG STRUC | $16.8K | 2 | 0.1% |
Latest activity
16 total