JACKSON, COUNTY OF
UEI QXHCJPASDAW3 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
10 S OAKDALE AVE, ROOM 113ACity
MEDFORDState or territory
OREGONZIP code
975012902Country
UNITED STATESCongressional district
02All available history
Net obligations by year
1984
1998
2001
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
5 total
Related entities
Connected through ultimate parent JACKSON COUNTY OF (UEI QXHCJPASDAW3). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | JACKSON, COUNTY OF | G6BHSFR4EP76 | 4D1A6 | 1 | $3.39M | 66 | 2008–2024 |
| 2 | JACKSON, COUNTY OF | QXHCJPASDAW3 | 1LAL4 | 1 | $2.75M | 197 | 1984–2026 |
| 3 | JACKSON COUNTY | KNQUWHANENL7 | 3N9U7 | 1 | $672.7K | 97 | 1989–2024 |
| 4 | JACKSON COUNTY OR | HTJRCB1LNNG4 | — | 0 | $2.3K | 3 | 2004–2007 |
| 5 | JACKSON COUNTY FD | DL8TA6J7XJC5 | — | 0 | $0 | 1 | 2016–2016 |
Customer concentration
9 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | BUREAU OF RECLAMATION | 1425 | $2.38M | 69 | 86.6% |
| 2 | FOREST SERVICE | 1226 | $112.0K | 4 | 4.1% |
| 3 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $97.3K | 8 | 3.5% |
| 4 | FOREST SERVICE | 12C2 | $68.6K | 4 | 2.5% |
| 5 | PUBLIC BUILDINGS SERVICE | 4740 | $47.6K | 52 | 1.7% |
| 6 | U.S. MARSHALS SERVICE | 1544 | $33.5K | 24 | 1.2% |
| 7 | BUREAU OF LAND MANAGEMENT | 1422 | $5.0K | 7 | 0.2% |
| 8 | DRUG ENFORCEMENT ADMINISTRATION | 1524 | $3.3K | 3 | 0.1% |
| 9 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $3.2K | 26 | 0.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 1LAL4 | JACKSON, COUNTY OF | May 31, 2017 | Jan 29, 2026 | $1.51M | 56 |
Market categories
12 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $1.20M | 19 | 43.4% |
| 2 | 924110 | ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS | $961.3K | 30 | 34.9% |
| 3 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $227.1K | 18 | 8.2% |
| 4 | 531190 | LESSORS OF OTHER REAL ESTATE PROPERTY | $134.6K | 5 | 4.9% |
| 5 | 561730 | LANDSCAPING SERVICES | $62.1K | 5 | 2.3% |
| 6 | 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | $47.6K | 52 | 1.7% |
| 7 | 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $28.9K | 9 | 1.1% |
| 8 | 523110 | INVESTMENT BANKING AND SECURITIES DEALING | $24.2K | 15 | 0.9% |
| 9 | 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $20.0K | 2 | 0.7% |
| 10 | 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $12.6K | 12 | 0.5% |
| 11 | 722310 | FOOD SERVICE CONTRACTORS | $1.6K | 18 | 0.1% |
| 12 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $0 | 2 | 0.0% |
Market categories
23 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | R499 | SUPPORT- PROFESSIONAL: OTHER | $1.26M | 21 | 45.6% |
| 2 | B599 | SPECIAL STUDIES/ANALYSIS- OTHER | $525.2K | 13 | 19.1% |
| 3 | F999 | OTHER ENVIR SVC/STUD/SUP | $361.7K | 12 | 13.1% |
| 4 | S206 | HOUSEKEEPING- GUARD | $167.1K | 16 | 6.1% |
| 5 | X124 | LEASE/RENTAL OF AIRPORT RUNWAYS | $134.6K | 5 | 4.9% |
| 6 | F099 | OTHER NAT RES MGMT & CONSERV | $74.4K | 5 | 2.7% |
| 7 | X111 | LEASE/RENTAL OF OFFICE BUILDINGS | $69.6K | 53 | 2.5% |
| 8 | S208 | LANDSCAPING/GROUNDSKEEPING SERVICES | $62.1K | 5 | 2.3% |
| 9 | S204 | HOUSEKEEPING- FUELING AND OTHER PETROLEUM | $25.2K | 20 | 0.9% |
| 10 | F003 | NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | $23.9K | 2 | 0.9% |
| 11 | N059 | INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $20.0K | 2 | 0.7% |
| 12 | S201 | CUSTODIAL JANITORIAL SERVICES | $15.2K | 1 | 0.6% |
| 13 | 9140 | FUEL OILS | $8.3K | 4 | 0.3% |
| 14 | F004 | FOREST-RANGE FIRE REHABILITATION | $5.0K | 1 | 0.2% |
| 15 | 7050 | ADP COMPONENTS | $2.5K | 1 | 0.1% |
Latest activity
90 total