CUBIC APPLICATIONS INC
UEI SPLAF8DJEEK5 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
400 UNION AVE SE, STE. 300City
OLYMPIAState or territory
WASHINGTONZIP code
985012061Country
UNITED STATESCongressional district
10All available history
Net obligations by year
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Corporate family from historical award records
22 total
Related entities
Connected through ultimate parent CUBIC CORPORATION (UEI KB43RQK7PAH3). Only entities present in historical award records are included.
Customer concentration
10 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | DEPT OF THE ARMY | 2100 | $1.69B | 2,726 | 81.3% |
| 2 | DEPT OF THE NAVY | 1700 | $314.13M | 206 | 15.1% |
| 3 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | 9761 | $71.97M | 106 | 3.5% |
| 4 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $1.46M | 4 | 0.1% |
| 5 | FEDERAL ACQUISITION SERVICE | 4735 | $1.45M | 12 | 0.1% |
| 6 | FEDERAL BUREAU OF INVESTIGATION | 1549 | $797.3K | 2 | 0.0% |
| 7 | OFFICE OF PERSONNEL MANAGEMENT | 2400 | $586.0K | 37 | 0.0% |
| 8 | DEPT OF THE AIR FORCE | 5700 | $70.4K | 3 | 0.0% |
| 9 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $58.8K | 1 | 0.0% |
| 10 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | -$1.33M | 10 | -0.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 0CRU7 | CUBIC APPLICATIONS, INC. | Feb 7, 2017 | May 6, 2020 | $3.25M | 44 |
Market categories
31 totalNAICS industries
Market categories
46 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | U099 | OTHER ED & TRNG SVCS | $503.31M | 167 | 24.2% |
| 2 | R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $304.35M | 144 | 14.6% |
| 3 | R499 | OTHER PROFESSIONAL SERVICES | $195.94M | 574 | 9.4% |
| 4 | 6910 | TRAINING AIDS | $175.10M | 60 | 8.4% |
| 5 | R412 | SIMULATION | $154.32M | 422 | 7.4% |
| 6 | B599 | OTHER SPECIAL STUDIES AND ANALYSES | $139.45M | 597 | 6.7% |
| 7 | M139 | OPER OF GOVT OTHER EDUCATIONAL BLDG | $116.80M | 170 | 5.6% |
| 8 | M299 | OPER OF GOVT ALL OTH NON-BLDG FACS | $74.86M | 61 | 3.6% |
| 9 | U008 | TRAINING/CURRICULUM DEVELOPMENT | $55.06M | 106 | 2.6% |
| 10 | R421 | TECHNICAL ASSISTANCE | $50.60M | 178 | 2.4% |
| 11 | AZ11 | R&D-OTHER R & D-B RES | $47.07M | 13 | 2.3% |
| 12 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $44.80M | 85 | 2.2% |
| 13 | D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $33.07M | 124 | 1.6% |
| 14 | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $32.69M | 53 | 1.6% |
| 15 | B544 | TECHNOLOGY STUDIES | $31.68M | 112 | 1.5% |
Latest activity
680 total