GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ UNISON CONSULTING GROU

UNISON CONSULTING GROU

UEI T2U1UBFF1M65 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $75.0K No prior-year comparison
Contract actions 1 No prior-year comparison
Customer agencies 1 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

City

State or territory

ZIP code

Country

Congressional district

All available history

Net obligations by year

1993
Corporate family from historical award records

Related entities

18 total

Connected through ultimate parent MAXIMUS INC. (UEI RBGHRKKXVQ83). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 MAXIMUS FEDERAL SERVICES, INC. TREKW6J3QSF5 8AMZ8 1 $6.64B 2,261 2005–2023
2 VETERANS EVALUATION SERVICES, INC. MT6ZNX9BMGB7 69U26 1 $1.92B 92 2021–2023
3 MAXIMUS INC RBGHRKKXVQ83 7N773 1 $668.11M 1,035 1979–2023
4 MAXIMUS FEDERAL CONSULTING, LLC RYMXZHTX4WP3 5LB65 1 $268.46M 189 2021–2023
5 Q2 ADMINISTRATORS LLC PF8HVCD4VYK3 3TLW1 1 $188.06M 101 2004–2023
6 2020 COMPANY, LLC GDFNA9Z5JRL7 1SHD7 1 $134.21M 277 2015–2023
7 INSYSCO, INC. H79GMENYHH77 0 $81.71M 59 2015–2016
8 INSYSCO, INC. GMMJRGLGEML3 1TUJ9 1 $56.67M 124 2019–2023
9 INTERACTIVE TECHNOLOGY SOLUTIONS LIMITED LIABILITY COMPANY KXTJE68E3BW1 1W3J6 1 $30.72M 103 2015–2024
10 NETSTAR-1, INC. LM26HMVL7NR3 1YG40 1 $13.03M 66 2015–2024
11 BUSINESS COMPUTER APPLICATIONS, INC. HWHGW9QAPLM7 1S2A7 1 $11.47M 40 2015–2025
12 OPTIMOS, LLC UWVEJG63CJS7 1K1N9 1 $7.02M 28 2016–2020
13 MAXIMUS FEDERAL IT, INC. F4A6RE6WNSC8 7NHY6 1 $5.14M 32 2015–2020
14 ACENTIA, LLC VFKHXG537J58 5MEG2 1 $4.42M 15 2015–2021
15 UNISON CONSULTING GROU T2U1UBFF1M65 0 $75.0K 1 1993–1993
Customer concentration

Buying agencies

1 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

0 total
Rank NAICS Description Obligations Actions Share
No NAICS activity was found for this date range.
Market categories

Product & service codes

1 total
Latest activity

Awards

1 total