EFFORT, LLC
UEI TD9JZL98JDM3 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
1943 HIGH RIDGE RDCity
ANNAPOLISState or territory
MARYLANDZIP code
214095814Country
UNITED STATESCongressional district
03All available history
Net obligations by year
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent EFFORT LLC (UEI TD9JZL98JDM3). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | EFFORT, LLC | TD9JZL98JDM3 | 8BGB3 | 1 | $16.89M | 69 | 2020–2026 |
Customer concentration
5 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | NATIONAL PARK SERVICE | 1443 | $8.90M | 55 | 52.7% |
| 2 | DEPT OF THE ARMY | 2100 | $5.69M | 3 | 33.7% |
| 3 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | $2.05M | 7 | 12.2% |
| 4 | U.S. COAST GUARD | 7008 | $240.7K | 3 | 1.4% |
| 5 | NATIONAL GALLERY OF ART | 3355 | $12.5K | 1 | 0.1% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 8BGB3 | EFFORT, LLC | Jun 16, 2020 | Jul 15, 2026 | $16.89M | 69 |
Market categories
6 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 561920 | CONVENTION AND TRADE SHOW ORGANIZERS | $8.81M | 54 | 52.2% |
| 2 | 561210 | FACILITIES SUPPORT SERVICES | $5.56M | 3 | 32.9% |
| 3 | 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $2.05M | 7 | 12.2% |
| 4 | 532289 | ALL OTHER CONSUMER GOODS RENTAL | $240.7K | 3 | 1.4% |
| 5 | 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $209.1K | 1 | 1.2% |
| 6 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $12.5K | 1 | 0.1% |
Market categories
6 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | R799 | SUPPORT- MANAGEMENT: OTHER | $8.81M | 53 | 52.1% |
| 2 | W099 | LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | $4.01M | 5 | 23.7% |
| 3 | R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $3.97M | 8 | 23.5% |
| 4 | S218 | HOUSEKEEPING- SNOW REMOVAL/SALT | $84.0K | 1 | 0.5% |
| 5 | 5660 | FENCING, FENCES, GATES AND COMPONENTS | $12.5K | 1 | 0.1% |
| 6 | Q999 | MEDICAL- OTHER | $6.2K | 1 | 0.0% |
Latest activity
50 total