MORRISON KNUDSEN CORP DEL CORP
UEI U6LXYKBAHYT8 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
720 PARK BLVDCity
BOISEState or territory
IDAHOZIP code
83712Country
UNITED STATESCongressional district
02All available history
Net obligations by year
1991
1992
1993
1994
1995
1996
1997
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent MORRISON KNUDSEN CORP DEL CORP (UEI U6LXYKBAHYT8). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | MORRISON KNUDSEN CORPORATION ( | U6LXYKBAHYT8 | — | 0 | $105.46M | 89 | 1991–1997 |
Customer concentration
5 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 1152 | $50.20M | 6 | 47.6% |
| 2 | U.S. ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | 96CE | $38.65M | 39 | 36.7% |
| 3 | DEPT OF THE ARMY | 2100 | $16.21M | 42 | 15.4% |
| 4 | UNITED STATES TRADE AND DEVELOPMENT AGENCY | 1153 | $300.0K | 1 | 0.3% |
| 5 | NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY (NGA) | 97AB | $106.0K | 1 | 0.1% |
Entity locations
0 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| No CAGE codes were recorded for this entity. | |||||
Market categories
0 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| No NAICS activity was found for this date range. | |||||
Market categories
16 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | Y222 | CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA | $43.10M | 3 | 40.9% |
| 2 | C219 | OTHER ARCHITECTS & ENGIN GEN | $36.66M | 32 | 34.8% |
| 3 | B599 | OTHER SPECIAL STUDIES AND ANALYSES | $7.10M | 3 | 6.7% |
| 4 | Y199 | CONSTRUCT/MISC BLDGS | $6.80M | 6 | 6.4% |
| 5 | Z299 | MAINT, REP/ALTER/ALL OTHER | $4.29M | 9 | 4.1% |
| 6 | Y111 | CONSTRUCTION OF OFFICE BUILDINGS | $1.79M | 19 | 1.7% |
| 7 | Y219 | CONSTRUCT/OTHER CONSERVATION | $1.72M | 3 | 1.6% |
| 8 | Z216 | MAINT-REP-ALT/DREDGING | $1.22M | 1 | 1.2% |
| 9 | Y249 | CONSTRUCTION OF OTHER UTILITIES | $1.03M | 1 | 1.0% |
| 10 | Z249 | MAINT-REP-ALT/OTHER UTILITIES | $650.0K | 1 | 0.6% |
| 11 | B506 | STUDY/DATA - OTHER THAN SCIENTIFIC | $300.0K | 1 | 0.3% |
| 12 | Y299 | CONTRUCT/ALL OTHER NON-BLDG FACS | $248.0K | 1 | 0.2% |
| 13 | Y179 | CONSTRUCT/OTHER WAREHOUSE BLDGS | $168.0K | 1 | 0.2% |
| 14 | Z219 | MAINT-REP-ALT/OTHER CONSV STRUCTURE | $154.0K | 6 | 0.1% |
| 15 | Z199 | MAINT-REP-ALT/MISC BLDGS | $134.0K | 1 | 0.1% |
Latest activity
71 total