GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ ALUTIIQ INTERNATIONAL SOLUTIONS, LLC

ALUTIIQ INTERNATIONAL SOLUTIONS, LLC

UEI VAAGLGCJBY49 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $285.40M No prior-year comparison
Contract actions 284 No prior-year comparison
Customer agencies 2 Distinct federal buyers
Competition rate 99.3% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

3033 S PARKER RD STE 1111

City

AURORA

State or territory

COLORADO

ZIP code

800142921

Country

UNITED STATES

Congressional district

06
All available history

Net obligations by year

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Corporate family from historical award records

Related entities

61 total

Connected through ultimate parent AFOGNAK NATIVE CORPORATION (UEI RQ13XQQKKQ67). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 FSS ALUTIIQ JOINT VENTURE ENJTMRJY53Z8 3G7Q9 1 $858.14M 18,774 2002–2022
2 ALUTIIQ INTERNATIONAL SOLUTIONS LIMITED LIABILITY COMPANY WLMABW85RSW9 320K8 1 $851.71M 2,434 2006–2021
3 ALUTIIQ COMMERCIAL ENTERPRISES LLC QMJEKNF3JN15 6NGU5 1 $602.76M 811 2016–2024
4 ALUTIIQ SECURITY & TECHNOLOGY, J1AHVLVBE3J6 1Y0D7 1 $602.01M 1,517 2002–2018
5 ALUTIIQ PACIFIC, LLC, CKB4JDLXQ9M3 515D4 1 $558.68M 2,732 2008–2022
6 ALUTIIQ GLOBAL SOLUTIONS, LLC EN37BU6PRPP3 3DEQ9 1 $555.58M 1,557 2000–2020
7 ALUTIIQ INFORMATION MANAGEMENT, LLC NEQUZGMGAKJ7 75QC0 1 $541.50M 1,201 2016–2024
8 ALUTIIQ 3SG, LLC RMLMYLD81VF1 4TLV5 1 $458.89M 2,126 2008–2021
9 ALUTIIQ DIVERSIFIED SERVICES, LLC RJ1MM7XUCBQ4 4JLC9 1 $435.55M 1,598 2008–2024
10 ALUTIIQ MANUFACTURING CONTRACTORS, LLC G1P9BNV9RML8 3A4L5 1 $347.72M 469 2004–2021
11 ALUTIIQ EDUCATION & TRAINING WTN8QPXDBFR5 4WCU3 1 $336.95M 306 2008–2022
12 ALUTIIQ BUSINESS SERVICES, LLC GJKZD9ZEAEJ6 4TEK8 1 $326.96M 693 2008–2026
13 ALUTIIQ INTERNATIONAL SOLUTIONS, LLC VAAGLGCJBY49 0 $285.40M 284 2007–2016
14 ALUTIIQ-MELE LLC U4U6AKFTV7E4 3HA27 1 $225.33M 1,040 2005–2021
15 ALUTIIQ TECHNICAL SERVICES LLC VS6LCU6LNYE5 6NGU3 1 $222.74M 1,251 2016–2022
Customer concentration

Buying agencies

2 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

3 total
Market categories

Product & service codes

10 total
Latest activity

Awards

18 total