LAM INDUSTRIES LLC
UEI VJSHE9C54HA9 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
5340 E JUNCTION STCity
APACHE JUNCTIONState or territory
ARIZONAZIP code
851198829Country
UNITED STATESCongressional district
05All available history
Net obligations by year
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent LAM INDUSTRIES LLC (UEI VJSHE9C54HA9). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | LAM INDUSTRIES, LLC | VJSHE9C54HA9 | 7P3T9 | 1 | $6.84M | 79 | 2016–2026 |
Customer concentration
8 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | FOREST SERVICE | 12C2 | $2.60M | 37 | 37.9% |
| 2 | BUREAU OF LAND MANAGEMENT | 1422 | $1.64M | 13 | 24.0% |
| 3 | NATIONAL PARK SERVICE | 1443 | $1.01M | 7 | 14.8% |
| 4 | BUREAU OF RECLAMATION | 1425 | $911.5K | 9 | 13.3% |
| 5 | FEDERAL AVIATION ADMINISTRATION | 6920 | $422.5K | 4 | 6.2% |
| 6 | AGRICULTURAL RESEARCH SERVICE | 12H2 | $109.8K | 2 | 1.6% |
| 7 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $93.8K | 3 | 1.4% |
| 8 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $55.7K | 4 | 0.8% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 7P3T9 | LAM INDUSTRIES, LLC | Sep 15, 2017 | Aug 6, 2026 | $6.82M | 78 |
Market categories
9 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $3.81M | 41 | 55.6% |
| 2 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $1.24M | 8 | 18.0% |
| 3 | 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $471.2K | 3 | 6.9% |
| 4 | 238910 | SITE PREPARATION CONTRACTORS | $457.2K | 5 | 6.7% |
| 5 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $456.3K | 7 | 6.7% |
| 6 | 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $206.3K | 3 | 3.0% |
| 7 | 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $149.4K | 7 | 2.2% |
| 8 | 561990 | ALL OTHER SUPPORT SERVICES | $46.1K | 4 | 0.7% |
| 9 | 488490 | OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | $16.5K | 1 | 0.2% |
Market categories
20 totalProduct & service codes
Latest activity
36 total