LACY MECHANICAL INC
UEI W9AGU7MKHE54 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
9974 W FAIRVIEW AVECity
BOISEState or territory
IDAHOZIP code
837048112Country
UNITED STATESCongressional district
02All available history
Net obligations by year
2009
2010
2011
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent LACY MECHANICAL INC (UEI W9AGU7MKHE54). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | LACY MECHANICAL INC | W9AGU7MKHE54 | 3W6Q4 | 1 | $68.78M | 185 | 2009–2026 |
Customer concentration
8 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | BUREAU OF LAND MANAGEMENT | 1422 | $31.10M | 89 | 45.2% |
| 2 | DEPT OF THE ARMY | 2100 | $13.53M | 34 | 19.7% |
| 3 | NATIONAL PARK SERVICE | 1443 | $11.70M | 20 | 17.0% |
| 4 | FEDERAL PRISON SYSTEM | 1540 | $4.83M | 8 | 7.0% |
| 5 | FOREST SERVICE | 12C2 | $4.71M | 8 | 6.8% |
| 6 | U.S. FISH AND WILDLIFE SERVICE | 1448 | $2.27M | 23 | 3.3% |
| 7 | BUREAU OF RECLAMATION | 1425 | $384.1K | 2 | 0.6% |
| 8 | US GEOLOGICAL SURVEY | 1434 | $260.0K | 1 | 0.4% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 3W6Q4 | LACY MECHANICAL INC | May 14, 2015 | Jul 16, 2026 | $62.81M | 163 |
Market categories
8 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $45.49M | 99 | 66.1% |
| 2 | 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $13.91M | 36 | 20.2% |
| 3 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $5.62M | 18 | 8.2% |
| 4 | 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $1.87M | 13 | 2.7% |
| 5 | 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.01M | 8 | 1.5% |
| 6 | 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $401.4K | 7 | 0.6% |
| 7 | 238160 | ROOFING CONTRACTORS | $300.0K | 2 | 0.4% |
| 8 | 238310 | DRYWALL AND INSULATION CONTRACTORS | $166.8K | 2 | 0.2% |
Market categories
18 totalProduct & service codes
Latest activity
47 total