GETWAB
Workspace Companies
Guest ModeLimited guest access
Open dashboard Create Profile
Companies/ Vendors/ GUY F. ATKINSON CONSTRUCTION, LLC

GUY F. ATKINSON CONSTRUCTION, LLC

UEI WASLEJWZM9M1 · Federal customer, award and market-category activity · All available history.
From
To
Net obligations $46.41M No prior-year comparison
Contract actions 109 No prior-year comparison
Customer agencies 1 Distinct federal buyers
Competition rate 100.0% Share of obligations
Registered entity address in historical award records

Vendor entity location

This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.

Street address

200 UNION BLVD STE 400

City

LAKEWOOD

State or territory

COLORADO

ZIP code

802281849

Country

UNITED STATES

Congressional district

07
All available history

Net obligations by year

2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016
Corporate family from historical award records

Related entities

18 total

Connected through ultimate parent CLARK ENTERPRISES INC. (UEI SZDJGDVDZGH3). Only entities present in historical award records are included.

Rank Entity UEI Primary CAGE CAGE codes Obligations Actions Activity
1 CLARK CONSTRUCTION GROUP, LLC QQBXQR679KM9 075M7 1 $4.44B 3,222 1980–2017
2 CLARK/BALFOUR BEATTY NGA A JOINT VENTURE NN9DNNPKKMX9 4U4L8 1 $1.43B 96 2001–2017
3 CLARK, BALFOUR, BEATTY, A JOINT VENTURE WU78VGYKTCP5 0 $859.27M 269 2008–2013
4 CLARK DESIGN/BUILD, LLC PMX9CKWDXJQ7 0 $752.67M 132 2002–2011
5 CLARK CONSTRUCTION GROUP-CALIFORNIA, LP WNJKMV59ZUL3 3ZKA1 1 $387.66M 191 2009–2017
6 CLARK, BLINDERMAN, KNIGH LLC VVYTW6NSCXU1 0 $378.12M 84 2000–2011
7 CLARK CONSTRUCTION GROUP, LLC Q5QNCJAKUYJ3 3JEK5 1 $353.05M 458 2001–2017
8 CLARK DESIGN/BUILD, LLC KMUBXGFS5MK4 0 $201.66M 46 2003–2013
9 SHIRLEY CONTRACTING COMPANY, LLC DJ1KPAB2E748 0 $194.50M 311 1979–2016
10 CLARK CONSTRUCTION GROUP, LLC SFHXGYUWECJ5 0 $140.05M 979 2009–2015
11 CLARK CONSTRUCTION GROUP, LLC DHNBCJV1CY91 0 $110.33M 62 2014–2016
12 GEORGE HYMAN SZDJGDVDZGH3 0 $98.66M 33 1984–1989
13 CLARK CONSTRUCTION GROUP LIMITED LIABILITY COMPANY N38GTGN8BCP6 0 $91.64M 46 2006–2011
14 GUY F. ATKINSON CONSTRUCTION, LLC WASLEJWZM9M1 0 $46.41M 109 2004–2016
15 CEG SOLUTIONS LLC MQY9AL6AYV97 1TLZ1 1 $34.96M 78 2008–2022
Customer concentration

Buying agencies

1 total
Entity locations

CAGE codes associated with this UEI

0 found
CAGERecorded nameFirst seenLast seenObligationsActions
No CAGE codes were recorded for this entity.
Market categories

NAICS industries

1 total
Market categories

Product & service codes

4 total
Latest activity

Awards

27 total