01 / Contract Profile
1605JE22C0017 Federal Contract Award
Agency code 1605
MIAMI JOB CORPS CENTER WITH OUTREACH ADMISSIONS AND CAREER TRANSITION SERVICES
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
1605JE22C0017 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $4.59M | 3 | — |
| FY 2023 | $11.50M | 7 | +150.7% |
| FY 2024 | $10.95M | 15 | −4.7% |
| FY 2025 | $9.50M | 15 | −13.2% |
| FY 2026 | $6.31M | 7 | −33.6% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| LABOR, DEPARTMENT OF | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | DOL - JCAS EAST PROCUREMENT |
05 / Contractor
Who holds this federal contract?
UEI HV9FBNEWXMY9 · CAGE 3J8V5
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $42.85M | 47 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| U006 | EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | $42.85M | 47 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 330563536
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Aug 20, 2026 | P00046 | $15.7K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Jul 30, 2026 | P00045 | $156.8K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Jul 10, 2026 | P00044 | $3.58M | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Jun 25, 2026 | P00043 | $236.9K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Jun 8, 2026 | P00042 | -$51.7K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Mar 23, 2026 | P00041 | $2.46M | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Feb 23, 2026 | P00040 | -$85.3K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Dec 17, 2025 | P00039 | $2.67M | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Dec 10, 2025 | P00038 | $36.3K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Dec 8, 2025 | P00037 | $84.9K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Sep 26, 2025 | P00036 | $2.42M | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Sep 11, 2025 | P00035 | $0 | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Sep 3, 2025 | P00034 | $105.9K | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Aug 7, 2025 | P00033 | $0 | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
| Jul 14, 2025 | P00032 | $2.71M | DOL - JCAS EAST PROCUREMENTOffice code 1605JE | 611519 | U006 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.