01 / Contract Profile
89233122FNA400487 Federal Contract Award
Agency code 8900
THIS DELIVERY ORDER IS FOR THE DELIVERY OF CLIN 002 (EV4-U PRODUCTION UNITS) AND CLIN 0003 (PROCURE CHASSIS). THE ORDER QUANTITIES ARE AS FOLLOWS: BEST ESTIMATED QTY: 4 EA MAXIMUM QTY: 8 EA
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
89233122FNA400487 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $1.23M | 1 | — |
| FY 2023 | $2.86M | 4 | +132.6% |
| FY 2024 | $3.86M | 4 | +34.8% |
| FY 2025 | $7.07M | 6 | +83.3% |
| FY 2026 | $3.03M | 2 | −57.2% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | NNSA NON-MO CNTRCTNG OPS DIV |
05 / Contractor
Who holds this federal contract?
UEI DAJ7JAQBBFG3 · CAGE 9C8H8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 336211 | MOTOR VEHICLE BODY MANUFACTURING | $18.04M | 17 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $18.04M | 17 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 160028913
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Apr 6, 2026 | P00016 | $3.00M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Feb 12, 2026 | P00015 | $25.0K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Dec 22, 2025 | P00014 | $2.31M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Nov 25, 2025 | P00013 | $0 | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 20, 2025 | P00012 | $1.22M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 4, 2025 | P00011 | $71.9K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Jul 31, 2025 | P00010 | $1.72M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Mar 3, 2025 | P00009 | $1.75M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 17, 2024 | P00008 | $3.5K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Jul 8, 2024 | P00007 | $338.2K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| May 13, 2024 | P00006 | $2.59M | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Mar 12, 2024 | P00005 | $925.1K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 20, 2023 | P00003 | $0 | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 20, 2023 | P00004 | $88.1K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
| Sep 1, 2023 | P00002 | $19.3K | NNSA NON-MO CNTRCTNG OPS DIVOffice code 892331 | 336211 | 2320 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.