01 / Contract Profile
DEAC0476DP00656 Federal Contract Award
Agency code 8900
OPERATION OF PINELLAS PLANT - PENSION
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
DEAC0476DP00656 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1978 | $478.63M | 2 | — |
| FY 1979 | $55.24M | 4 | −88.5% |
| FY 1980 | $54.85M | 2 | −0.7% |
| FY 1981 | $100.53M | 7 | +83.3% |
| FY 1982 | $38.10M | 9 | −62.1% |
| FY 1983 | $218.09M | 10 | +472.4% |
| FY 1984 | $124.49M | 8 | −42.9% |
| FY 1985 | $130.32M | 9 | +4.7% |
| FY 1986 | $117.57M | 11 | −9.8% |
| FY 1987 | $35.98M | 11 | −69.4% |
| FY 1988 | $198.01M | 12 | +450.3% |
| FY 1989 | $93.21M | 12 | −52.9% |
| FY 1990 | $156.48M | 12 | +67.9% |
| FY 1991 | $131.54M | 12 | −15.9% |
| FY 1992 | -$95.85M | 6 | −172.9% |
| FY 1998 | $2.10M | 1 | +102.2% |
| FY 2000 | $5.12M | 3 | +143.9% |
| FY 2001 | $8.71M | 4 | +70.1% |
| FY 2002 | $1.93M | 3 | −77.9% |
| FY 2003 | $1.79M | 1 | −7.1% |
| FY 2004 | $2.35M | 4 | +31.3% |
| FY 2005 | $4.55M | 4 | +93.8% |
| FY 2006 | $682.0K | 2 | −85.0% |
| FY 2007 | $2.50M | 1 | +266.6% |
| FY 2008 | $2.24M | 2 | −10.5% |
| FY 2009 | $3.10M | 1 | +38.6% |
| FY 2011 | $3.42M | 4 | +10.2% |
| FY 2012 | $1.08M | 1 | −68.3% |
| FY 2013 | $1.51M | 1 | +39.8% |
| FY 2014 | $465.4K | 1 | −69.3% |
| FY 2015 | $1.50M | 1 | +222.3% |
| FY 2016 | $1.20M | 2 | −20.0% |
| FY 2017 | $750.0K | 1 | −37.5% |
| FY 2019 | $800.0K | 1 | +6.7% |
| FY 2020 | $1.15M | 2 | +43.8% |
| FY 2021 | $350.0K | 1 | −69.6% |
| FY 2022 | $600.0K | 2 | +71.4% |
| FY 2025 | $300.0K | 1 | −50.0% |
| FY 2026 | $600.0K | 1 | +100.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | NNSA MO CONTRACTING |
05 / Contractor
Who holds this federal contract?
UEI DUT6EGN8MZG4 · CAGE —
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 332993 | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | $1.89B | 172 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| M153 | OPERATION OF PRODUCTION BUILDINGS | $1.89B | 172 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 337730001
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 30, 2026 | 242 | $600.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Apr 24, 2025 | 241 | $300.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Nov 1, 2022 | 240 | $0 | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Sep 28, 2022 | 239 | $600.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Sep 14, 2021 | 238 | $350.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Aug 24, 2020 | 237 | $350.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Jun 29, 2020 | 236 | $800.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Apr 25, 2019 | 235 | $800.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Sep 26, 2017 | 234 | $750.0K | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Nov 10, 2016 | 233 | $0 | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Jun 16, 2016 | 232 | $1.20M | NNSA MO CONTRACTINGOffice code 892332 | 332993 | M153 |
| Aug 13, 2015 | 231 | $1.50M | NATIONAL NUCLEAR SECURITY ADMN BUSINESS SVCS DIVISIONOffice code 00052 | 332993 | M153 |
| Sep 24, 2014 | 230 | $465.4K | NATIONAL NUCLEAR SECURITY ADMN BUSINESS SVCS DIVISIONOffice code 00052 | 332993 | M153 |
| Sep 18, 2013 | A229 | $1.51M | NATIONAL NUCLEAR SECURITY ADMN BUSINESS SVCS DIVISIONOffice code 00052 | 332993 | M153 |
| Aug 30, 2012 | A228 | $1.08M | NATIONAL NUCLEAR SECURITY ADMN BUSINESS SVCS DIVISIONOffice code 00052 | 332993 | M153 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.