01 / Vendor Profile
DOW JONES & CO INC Federal Contracts and Awards
UEI Q34UKAD7ZCB4 · CAGE 0U6M1
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $5.39M in net contract obligations to DOW JONES & CO INC across 178 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
DOW JONES & CO INC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $411.7K | 28 | 18 | — |
| FY 2020 | $521.4K | 19 | 12 | +26.7% |
| FY 2021 | $622.5K | 26 | 15 | +19.4% |
| FY 2022 | $1.05M | 28 | 17 | +68.8% |
| FY 2023 | $973.8K | 27 | 16 | −7.3% |
| FY 2024 | $969.3K | 27 | 14 | −0.5% |
| FY 2025 | $838.0K | 23 | 15 | −13.5% |
04 / Federal Customers
Which federal agencies buy from DOW JONES & CO INC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 5700 | $1.25M | 9 | 23.1% | |
| 8900 | $600.4K | 9 | 11.1% | |
| 1100 | $585.9K | 16 | 10.9% | |
| 2046 | $547.2K | 12 | 10.2% | |
| 1301 | $380.3K | 9 | 7.1% | |
| 1501 | $326.9K | 21 | 6.1% | |
| 12H2 | $253.4K | 7 | 4.7% | |
| 1665 | $251.8K | 11 | 4.7% | |
| 955F | $241.5K | 9 | 4.5% | |
| 2001 | $207.8K | 21 | 3.9% |
05 / Contracting Offices
Which contracting offices buy from DOW JONES & CO INC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| FA8052 | DEPT OF THE AIR FORCE | $648.8K | 5 | 12.0% | |
| FA8604 | DEPT OF THE AIR FORCE | $597.8K | 4 | 11.1% | |
| 113160 | EXECUTIVE OFFICE OF THE PRESIDENT | $585.9K | 16 | 10.9% | |
| 2031JW | OFFICE OF THE COMPTROLLER OF THE CURRENCY | $547.2K | 12 | 10.2% | |
| 1331L5 | OFFICE OF THE SECRETARY | $380.3K | 9 | 7.1% | |
| 893030 | ENERGY, DEPARTMENT OF | $361.5K | 5 | 6.7% | |
| 15JL1B | OFFICES, BOARDS AND DIVISIONS | $302.7K | 18 | 5.6% | |
| 1232SA | AGRICULTURAL RESEARCH SERVICE | $253.4K | 7 | 4.7% | |
| 16PBGC | PENSION BENEFIT GUARANTY CORPORATION | $251.8K | 11 | 4.7% | |
| 9531CB | CONSUMER FINANCIAL PROTECTION BUREAU | $241.5K | 9 | 4.5% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 511110 | NEWSPAPER PUBLISHERS | $1.79M | 85 | 16 | 33.3% |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $1.47M | 26 | 9 | 27.3% |
| 513110 | NEWSPAPER PUBLISHERS | $483.9K | 21 | 7 | 9.0% |
| 519290 | WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES | $437.8K | 3 | 1 | 8.1% |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $361.5K | 5 | 1 | 6.7% |
| 519190 | ALL OTHER INFORMATION SERVICES | $263.0K | 6 | 2 | 4.9% |
| 513120 | PERIODICAL PUBLISHERS | $149.2K | 6 | 2 | 2.8% |
| 511120 | PERIODICAL PUBLISHERS | $112.2K | 7 | 5 | 2.1% |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $85.3K | 5 | 1 | 1.6% |
| 519110 | NEWS SYNDICATES | $65.3K | 6 | 2 | 1.2% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 7630 | NEWSPAPERS AND PERIODICALS | $2.94M | 82 | 20 | 54.5% |
| D317 | IT AND TELECOM- WEB-BASED SUBSCRIPTION | $1.17M | 47 | 9 | 21.8% |
| R605 | SUPPORT- ADMINISTRATIVE: LIBRARY | $373.6K | 8 | 2 | 6.9% |
| R612 | SUPPORT- ADMINISTRATIVE: INFORMATION RETRIEVAL | $263.0K | 7 | 2 | 4.9% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $223.8K | 7 | 4 | 4.2% |
| DH10 | IT AND TELECOM - PLATFORM AS A SERVICE: DATABASE, MAINFRAME, MIDDLEWARE | $100.9K | 10 | 1 | 1.9% |
| B529 | SPECIAL STUDIES/ANALYSIS- SCIENTIFIC DATA | $85.3K | 5 | 1 | 1.6% |
| 7610 | BOOKS AND PAMPHLETS | $57.0K | 2 | 2 | 1.1% |
| D304 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $45.5K | 4 | 1 | 0.8% |
| W076 | LEASE OR RENTAL OF EQUIPMENT- BOOKS, MAPS, AND OTHER PUBLICATIONS | $41.1K | 1 | 1 | 0.8% |
08 / Competition Pattern
How was DOW JONES & CO INC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for DOW JONES & CO INC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 19PCRD25KL681 | Sep 26, 2025 | $23.3K | STATE, DEPARTMENT OF ARIBA DOMESTIC PCARDS | 513110 | 7630 |
10 / Interpreting the Profile
How should you evaluate DOW JONES & CO INC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.