U.S. CITIZENSHIP AND IMMIGRATION SERVICES
Historical award activity, vendor concentration and market categories · All available history.Organization hierarchy
Parent and subordinate organizations
Department
HOMELAND SECURITY, DEPARTMENT OF7000Subordinate level
11 totalContracting offices
| Name | Code | Obligations | Actions | Vendors |
|---|---|---|---|---|
| 70SBUR | $12.07B | 25,060 | 1,787 | |
| ERBUR | $8.13B | 33,138 | 2,539 | |
| COW00 | $343.75M | 620 | 122 | |
| WSC00 | $5.90M | 546 | 151 | |
| NSC00 | $5.47M | 755 | 152 | |
| SSC00 | $4.14M | 426 | 119 | |
| ESC00 | $3.20M | 360 | 114 | |
| CRACD | $476.4K | 3 | 1 | |
| NBC00 | $334.6K | 32 | 19 | |
| ZSF00 | $29.0K | 1 | 1 | |
| NRC00 | $26.6K | 1 | 1 |
All available history
Net obligations by year
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Vendor concentration
3,490 totalContractors
| Rank | Vendor | UEI | CAGE | Obligations | Actions | Share |
|---|---|---|---|---|---|---|
| 3481 | FILE KEEPERS, LLC | L5QKTPAZ8UH4 | — | -$2.8K | 3 | 0.0% |
| 3482 | WILLIAMS SCOTSMAN INC | URUVKGK3FTV1 | 6H793 | -$4.3K | 2 | 0.0% |
| 3483 | ARROW ENTERPRISE COMPUTING SOLUTIONS INC. | VLCFFL6WMXJ5 | — | -$4.5K | 5 | 0.0% |
| 3484 | UNION LABOR LIFE INSURANCE CO. | PU4NQ78RYN91 | — | -$7.0K | 2 | 0.0% |
| 3485 | HUMAN RESOURCES RESEARCH ORGAN | NXP5KAA6CNJ3 | — | -$9.6K | 2 | 0.0% |
| 3486 | TOSHIBA AMERICA INFORMATION SY | PF93JM6HPV74 | — | -$12.7K | 2 | 0.0% |
| 3487 | GRA, INC. | GR4FJJABVLX4 | — | -$41.2K | 1 | 0.0% |
| 3488 | AVAYA FEDERAL SOLUTIONS, INC. | NML3JFNVEAW6 | — | -$58.3K | 1 | 0.0% |
| 3489 | NCC PS ENTERPRISES, LLC | YKPAGNKE1J63 | — | -$468.5K | 2 | 0.0% |
| 3490 | QINETIQ NORTH AMERICA OPERATIONS LLC | HNGJTSMDA7R4 | — | -$2.35M | 4 | 0.0% |
Market categories
401 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $3.98B | 3,117 | 19.4% |
| 2 | 561110 | OFFICE ADMINISTRATIVE SERVICES | $2.83B | 1,529 | 13.8% |
| 3 | 541519 | OTHER COMPUTER RELATED SERVICES | $2.71B | 7,084 | 13.2% |
| 4 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $2.03B | 833 | 9.9% |
| 5 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $1.48B | 817 | 7.2% |
| 6 | 561210 | FACILITIES SUPPORT SERVICES | $851.59M | 364 | 4.1% |
| 7 | 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $806.21M | 613 | 3.9% |
| 8 | 561499 | ALL OTHER BUSINESS SUPPORT SERVICES | $691.18M | 453 | 3.4% |
| 9 | 519190 | ALL OTHER INFORMATION SERVICES | $628.07M | 527 | 3.1% |
| 10 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $575.72M | 1,952 | 2.8% |
| 11 | 561990 | ALL OTHER SUPPORT SERVICES | $365.98M | 713 | 1.8% |
| 12 | 541860 | DIRECT MAIL ADVERTISING | $332.61M | 270 | 1.6% |
| 13 | 511210 | SOFTWARE PUBLISHERS | $227.51M | 530 | 1.1% |
| 14 | 541330 | ENGINEERING SERVICES | $195.05M | 242 | 0.9% |
| 15 | 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $184.24M | 160 | 0.9% |
Market categories
482 totalProduct & service codes
Latest activity
60,942 total