DEVA & ASSOCIATES PC
UEI MVM9BNL4BUU1 · Federal customer, award and market-category activity · All available history.Registered entity address in historical award records
Vendor entity location
This is the vendor entity address recorded on its latest historical award action. It is separate from contract place-of-performance geography.
Street address
1901 RESEARCH BLVD STE 410, SUITE 410City
ROCKVILLEState or territory
MARYLANDZIP code
208506120Country
UNITED STATESCongressional district
08All available history
Net obligations by year
1994
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Corporate family from historical award records
1 total
Related entities
Connected through ultimate parent DEVA & ASSOCIATES PC (UEI MVM9BNL4BUU1). Only entities present in historical award records are included.
| Rank | Entity | UEI | Primary CAGE | CAGE codes | Obligations | Actions | Activity |
|---|---|---|---|---|---|---|---|
| 1 | DEVA & ASSOCIATES PC | MVM9BNL4BUU1 | 1ERK3 | 1 | $119.67M | 519 | 1994–2026 |
Customer concentration
20 totalBuying agencies
| Rank | Agency | Code | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | SMALL BUSINESS ADMINISTRATION | 7300 | $30.59M | 8 | 25.6% |
| 2 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | $18.58M | 21 | 15.5% |
| 3 | TRANSPORTATION SECURITY ADMINISTRATION | 7013 | $17.94M | 62 | 15.0% |
| 4 | NUCLEAR REGULATORY COMMISSION | 3100 | $15.89M | 85 | 13.3% |
| 5 | PATENT AND TRADEMARK OFFICE | 1344 | $11.93M | 78 | 10.0% |
| 6 | FEDERAL TRANSIT ADMINISTRATION | 6955 | $7.59M | 45 | 6.3% |
| 7 | EDUCATION, DEPARTMENT OF | 9100 | $5.68M | 62 | 4.7% |
| 8 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $3.13M | 16 | 2.6% |
| 9 | SECURITIES AND EXCHANGE COMMISSION | 5000 | $1.83M | 9 | 1.5% |
| 10 | OFFICE OF THRIFT SUPERVISION | 2047 | $1.65M | 12 | 1.4% |
| 11 | FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $1.61M | 3 | 1.3% |
| 12 | OFFICE OF PROCUREMENT OPERATIONS | 7001 | $836.6K | 8 | 0.7% |
| 13 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $816.2K | 50 | 0.7% |
| 14 | OFFICE OF THE SECRETARY | 1301 | $461.1K | 24 | 0.4% |
| 15 | BUREAU OF THE FISCAL SERVICE | 2036 | $458.0K | 24 | 0.4% |
Entity locations
1 foundCAGE codes associated with this UEI
| CAGE | Recorded name | First seen | Last seen | Obligations | Actions |
|---|---|---|---|---|---|
| 1ERK3 | DEVA & ASSOCIATES PC | Sep 15, 1998 | Jul 20, 2026 | $37.00M | 307 |
Market categories
12 totalNAICS industries
| Rank | NAICS | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | 541211 | OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS | $43.01M | 283 | 35.9% |
| 2 | 523999 | MISCELLANEOUS FINANCIAL INVESTMENT ACTIVITIES | $28.32M | 4 | 23.7% |
| 3 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $14.40M | 92 | 12.0% |
| 4 | 541219 | OTHER ACCOUNTING SERVICES | $12.24M | 48 | 10.2% |
| 5 | 921130 | PUBLIC FINANCE ACTIVITIES | $329.2K | 3 | 0.3% |
| 6 | 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $323.0K | 1 | 0.3% |
| 7 | 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $299.8K | 1 | 0.3% |
| 8 | 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $185.0K | 6 | 0.2% |
| 9 | 334111 | ELECTRONIC COMPUTER MANUFACTURING | $181.5K | 5 | 0.2% |
| 10 | 522320 | FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES | $90.0K | 1 | 0.1% |
| 11 | 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $76.1K | 3 | 0.1% |
| 12 | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $40.0K | 2 | 0.0% |
Market categories
16 totalProduct & service codes
| Rank | PSC | Description | Obligations | Actions | Share |
|---|---|---|---|---|---|
| 1 | R710 | SUPPORT- MANAGEMENT: FINANCIAL | $41.85M | 28 | 35.0% |
| 2 | R703 | SUPPORT- MANAGEMENT: ACCOUNTING | $37.61M | 228 | 31.4% |
| 3 | R704 | SUPPORT- MANAGEMENT: AUDITING | $19.69M | 162 | 16.5% |
| 4 | R499 | OTHER PROFESSIONAL SERVICES | $5.51M | 18 | 4.6% |
| 5 | B547 | STUDY/ACCOUNTING/FINANCIAL MGT | $4.94M | 17 | 4.1% |
| 6 | R709 | ONGOING AUDIT OPERATIONS SUPPORT | $4.87M | 14 | 4.1% |
| 7 | R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $2.13M | 11 | 1.8% |
| 8 | R799 | OTHER MANAGEMENT SUPPORT SERVICES | $1.92M | 6 | 1.6% |
| 9 | R407 | PROGRAM EVALUATION SERVICES | $340.4K | 5 | 0.3% |
| 10 | 7010 | ADPE SYSTEM CONFIGURATION | $221.5K | 7 | 0.2% |
| 11 | AD26 | SERVICES (MANAGEMENT/SUPPORT) | $178.6K | 5 | 0.1% |
| 12 | R607 | SUPPORT- ADMINISTRATIVE: WORD PROCESSING/TYPING | $149.4K | 9 | 0.1% |
| 13 | D314 | ADP ACQUISITION SUP SVCS | $90.0K | 1 | 0.1% |
| 14 | D306 | ADP SYSTEMS ANALYSIS SERVICES | $76.1K | 3 | 0.1% |
| 15 | R425 | ENGINEERING AND TECHNICAL SERVICES | $64.2K | 2 | 0.1% |
Latest activity
140 total