01 / Contract Profile
NS02 Federal Contract Award
Agency code 1700
THE CONTRACTOR SHALL PROVIDE INTEGRATED FINANCIAL MANAGEMENT SUPPORT SERVICES FOR PMW740 (PEO C4I INTERNATIONAL C4I INTEGRATION PROGRAM OFFICE).
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
NS02 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1997 | $794.2K | 1 | — |
| FY 1998 | $4.30M | 16 | +441.7% |
| FY 1999 | $299.5K | 2 | −93.0% |
| FY 2001 | $2.09M | 1 | +596.7% |
| FY 2002 | $2.90M | 2 | +38.9% |
| FY 2003 | $77.2K | 1 | −97.3% |
| FY 2004 | $561.4K | 3 | +627.6% |
| FY 2005 | $814.5K | 11 | +45.1% |
| FY 2006 | $25.67M | 61 | +3,051.5% |
| FY 2007 | $41.20M | 119 | +60.5% |
| FY 2008 | $77.43M | 148 | +87.9% |
| FY 2009 | $48.12M | 185 | −37.9% |
| FY 2010 | $70.57M | 242 | +46.7% |
| FY 2011 | $79.88M | 296 | +13.2% |
| FY 2012 | $108.67M | 237 | +36.0% |
| FY 2013 | $88.36M | 197 | −18.7% |
| FY 2014 | $70.51M | 177 | −20.2% |
| FY 2015 | $84.27M | 176 | +19.5% |
| FY 2016 | $70.62M | 184 | −16.2% |
| FY 2017 | $54.61M | 141 | −22.7% |
| FY 2018 | $61.10M | 112 | +11.9% |
| FY 2019 | $17.56M | 82 | −71.3% |
| FY 2020 | $30.81M | 52 | +75.5% |
| FY 2021 | $4.44M | 20 | −85.6% |
| FY 2022 | -$38.8K | 3 | −100.9% |
| FY 2023 | -$475.7K | 3 | −1,126.4% |
| FY 2024 | -$145.3K | 1 | +69.5% |
| FY 2025 | -$224.5K | 3 | −54.5% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE NAVY | NAVAL INFORMATION WARFARE SYSTEMS |
05 / Contractor
Who holds this federal contract?
UEI TMRCWZ2UQRL8 · CAGE 37WS0
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $855.07M | 2,324 | 90.5% |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $29.99M | 27 | 3.2% |
| 511210 | SOFTWARE PUBLISHERS | $28.92M | 18 | 3.1% |
| 423690 | OTHER ELECTRONIC PARTS AND EQUIPMENT MERCHANT WHOLESALERS | $10.28M | 2 | 1.1% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $4.04M | 15 | 0.4% |
| 517210 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $3.12M | 23 | 0.3% |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $2.90M | 2 | 0.3% |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $2.90M | 7 | 0.3% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $684.9K | 6 | 0.1% |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | $566.5K | 4 | 0.1% |
| 443120 | COMPUTER AND SOFTWARE STORES | $395.2K | 2 | 0.0% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $342.3K | 2 | 0.0% |
| 517212 | CELLULAR AND OTHER WIRELESS TELECOMMUNICATIONS | $200.7K | 4 | 0.0% |
| 336611 | SHIP BUILDING AND REPAIRING | $148.1K | 5 | 0.0% |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $70.2K | 1 | 0.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $349.44M | 696 | 37.0% |
| R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $254.57M | 710 | 26.9% |
| D307 | IT AND TELECOM- IT STRATEGY AND ARCHITECTURE | $91.13M | 38 | 9.6% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $57.41M | 202 | 6.1% |
| B541 | SPECIAL STUDIES/ANALYSIS- DEFENSE | $26.43M | 123 | 2.8% |
| 7030 | ADP SOFTWARE | $25.82M | 20 | 2.7% |
| R710 | SUPPORT- MANAGEMENT: FINANCIAL | $20.07M | 67 | 2.1% |
| D314 | ADP ACQUISITION SUP SVCS | $15.54M | 92 | 1.6% |
| N058 | INSTALL OF COMMUNICATION EQ | $14.13M | 70 | 1.5% |
| 5999 | MSC ELECT & ELECTRONIC COMPONENTS | $11.64M | 2 | 1.2% |
| R414 | SYSTEMS ENGINEERING SERVICES | $9.70M | 61 | 1.0% |
| 5805 | TELEPHONE AND TELEGRAPH EQUIPMENT | $9.09M | 7 | 1.0% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $8.63M | 77 | 0.9% |
| D319 | IT AND TELECOM- ANNUAL SOFTWARE MAINTENANCE SERVICE PLANS | $7.85M | 20 | 0.8% |
| R707 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT | $6.61M | 102 | 0.7% |
08 / Place of Performance
Where is the work recorded?
ZIP 921103127
09 / Contract Actions
What modifications and obligations were recorded?
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.