01 / Contracting Office Profile
Commanding General (M68450) Federal Contracts and Spending
Office code M68450
Commanding General (M68450) is a federal contracting office within DEPT OF THE NAVY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Commanding General (M68450) contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Commanding General (M68450) accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Commanding General (M68450) contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $18.13M | 164 | 31 | +38.9% |
| FY 2024 | $13.05M | 301 | 32 | +194.8% |
| FY 2023 | $4.43M | 111 | 23 | −36.3% |
| FY 2022 | $6.96M | 104 | 25 | +46.4% |
| FY 2021 | $4.75M | 91 | 29 | +36.2% |
| FY 2020 | $3.49M | 93 | 39 | +13.4% |
| FY 2019 | $3.08M | 136 | 52 | — |
04 / Buying Hierarchy
Where does Commanding General (M68450) sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE NAVY | 1700 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Commanding General (M68450) contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $7.92M | 20 | 8 | 14.7% |
| 561210 | FACILITIES SUPPORT SERVICES | $7.39M | 98 | 25 | 13.7% |
| 484110 | GENERAL FREIGHT TRUCKING, LOCAL | $6.23M | 92 | 6 | 11.6% |
| 327992 | GROUND OR TREATED MINERAL AND EARTH MANUFACTURING | $4.99M | 10 | 3 | 9.3% |
| 485510 | CHARTER BUS INDUSTRY | $2.55M | 72 | 13 | 4.7% |
| 562991 | SEPTIC TANK AND RELATED SERVICES | $1.42M | 62 | 17 | 2.6% |
| 485320 | LIMOUSINE SERVICE | $1.35M | 40 | 9 | 2.5% |
| 532111 | PASSENGER CAR RENTAL | $1.32M | 23 | 11 | 2.5% |
| 722320 | CATERERS | $1.24M | 24 | 5 | 2.3% |
| 485999 | ALL OTHER TRANSIT AND GROUND PASSENGER TRANSPORTATION | $1.22M | 49 | 15 | 2.3% |
06 / Top Product and Service Codes
What products and services does Commanding General (M68450) buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| V112 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MOTOR FREIGHT | $6.30M | 97 | 8 | 11.7% |
| W099 | LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | $5.92M | 79 | 21 | 11.0% |
| 5610 | MINERAL CONSTRUCTION MATERIALS, BULK | $5.13M | 16 | 5 | 9.5% |
| W054 | LEASE OR RENTAL OF EQUIPMENT- PREFABRICATED STRUCTURES AND SCAFFOLDING | $5.08M | 2 | 1 | 9.4% |
| V222 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER MOTOR CHARTER | $4.76M | 167 | 34 | 8.8% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $2.74M | 53 | 18 | 5.1% |
| W023 | LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | $2.30M | 54 | 21 | 4.3% |
| S203 | HOUSEKEEPING- FOOD | $1.90M | 33 | 7 | 3.5% |
| V224 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER MARINE CHARTER | $1.76M | 11 | 4 | 3.3% |
| W019 | LEASE OR RENTAL OF EQUIPMENT- SHIPS, SMALL CRAFT, PONTOONS, AND FLOATING DOCKS | $1.36M | 16 | 6 | 2.5% |
07 / Top Vendors
Which contractors receive the most Commanding General (M68450) obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| SURANGEL & SONS CONSTRUCTION | $7.87M | 40 | 14.6% | NAICS 327992 · PSC 5610 |
| BODWE-KVG JV LLC | $5.08M | 2 | 9.4% | NAICS 541614 · PSC W054 |
| LA REENA ENTERPRISE INC. | $4.76M | 68 | 8.8% | NAICS 561210 · PSC W099 |
| JTG CORPORATION PTE. LTD. | $4.15M | 72 | 7.7% | NAICS 484110 · PSC V112 |
| WM GROUP - MILITARY SERVICES | $3.37M | 36 | 6.2% | NAICS 561210 · PSC R706 |
| MISCELLANEOUS FOREIGN AWARDEES | $2.44M | 77 | 4.5% | NAICS 722310 · PSC S203 |
| JOSEA TRANS, INC. | $2.11M | 45 | 3.9% | NAICS 561210 · PSC W099 |
| CTSI LOGISTICS INC | $1.91M | 21 | 3.5% | NAICS 483211 · PSC V115 |
| OMANG TECHNOLOGIES & TRADING LLC | $1.56M | 20 | 2.9% | NAICS 332312 · PSC 5450 |
| TRANLOGISTICS LLC | $1.41M | 6 | 2.6% | NAICS 541614 · PSC V224 |
08 / Buying Pattern
How does Commanding General (M68450) award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Commanding General (M68450) award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| M6845025PE005 | ARGENT WORLD SERVICES LLC | Sep 29, 2025 | $15.4K | 532490 | W099 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
| M6845025FM006 | IPGS CORPORATION PTE. LTD. | Sep 22, 2025 | $0 | 561210 | W099 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
| M6845025FY001 | JTG CORPORATION PTE. LTD. | Sep 12, 2025 | $12.8K | 484110 | V112 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
| M6845025PU011 | ARGENT WORLD SERVICES LLC | Sep 12, 2025 | $26.4K | 532490 | W099 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
| M6845025FE001 | BODWE-KVG JV LLC | Sep 11, 2025 | $731.4K | 541614 | W054 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
| M6845025FH007 | JOSEA TRANS, INC. | Sep 10, 2025 | $40.7K | 485510 | V222 | DEPT OF THE NAVY COMMANDING GENERAL (M68450) |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Commanding General (M68450) represents an addressable market for your company.
Read spending in context
$53.88M in recorded obligations describes historical market scale. Compare it with 1,000 contract actions and an average action value of $53.9K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE NAVY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 96.4% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 541614 and PSC V112. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.