01 / Vendor Profile
POTOMAC ELECTRICAL SERVICES, INC. Federal Contracts and Awards
UEI HRBEL1NHMU11 · CAGE 1DTE7
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.52M in net contract obligations to POTOMAC ELECTRICAL SERVICES, INC. across 42 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
POTOMAC ELECTRICAL SERVICES, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $124.2K | 7 | 2 | — |
| FY 2020 | $78.0K | 3 | 1 | −37.3% |
| FY 2021 | $128.5K | 5 | 2 | +64.9% |
| FY 2022 | $233.7K | 8 | 4 | +81.8% |
| FY 2023 | $259.2K | 7 | 2 | +10.9% |
| FY 2024 | $281.5K | 6 | 2 | +8.6% |
| FY 2025 | $414.9K | 6 | 2 | +47.4% |
04 / Federal Customers
Which federal agencies buy from POTOMAC ELECTRICAL SERVICES, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 3355 | $1.06M | 27 | 69.7% | |
| 5700 | $250.0K | 3 | 16.4% | |
| 1700 | $123.1K | 2 | 8.1% | |
| 3300 | $105.3K | 7 | 6.9% | |
| 3600 | -$17.6K | 3 | -1.2% |
05 / Contracting Offices
Which contracting offices buy from POTOMAC ELECTRICAL SERVICES, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 333011 | NATIONAL GALLERY OF ART | $1.06M | 27 | 69.7% | |
| FA2396 | DEPT OF THE AIR FORCE | $250.0K | 3 | 16.4% | |
| N40080 | DEPT OF THE NAVY | $123.1K | 2 | 8.1% | |
| 333132 | SMITHSONIAN INSTITUTION | $78.1K | 5 | 5.1% | |
| 333129 | SMITHSONIAN INSTITUTION | $27.3K | 2 | 1.8% | |
| 36C245 | VETERANS AFFAIRS, DEPARTMENT OF | -$17.6K | 3 | -1.2% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $711.1K | 17 | 2 | 46.8% |
| 541380 | TESTING LABORATORIES | $330.4K | 13 | 2 | 21.7% |
| 561210 | FACILITIES SUPPORT SERVICES | $250.0K | 3 | 1 | 16.4% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $190.0K | 4 | 2 | 12.5% |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $19.3K | 1 | 1 | 1.3% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $11.2K | 3 | 1 | 0.7% |
| 221111 | HYDROELECTRIC POWER GENERATION | $8.0K | 1 | 1 | 0.5% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| J059 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $1.31M | 30 | 2 | 86.1% |
| Z2NB | REPAIR OR ALTERATION OF HEATING AND COOLING PLANTS | $123.1K | 2 | 1 | 8.1% |
| Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $57.5K | 1 | 1 | 3.8% |
| Z1JA | MAINTENANCE OF MUSEUMS AND EXHIBITION BUILDINGS | $19.3K | 1 | 1 | 1.3% |
| J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | $11.2K | 3 | 1 | 0.7% |
| 4610 | WATER PURIFICATION EQUIPMENT | $9.3K | 1 | 1 | 0.6% |
| H145 | QUALITY CONTROL- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $8.0K | 1 | 1 | 0.5% |
| H359 | INSPECTION- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $5.9K | 1 | 1 | 0.4% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | -$23.5K | 2 | 1 | -1.5% |
08 / Competition Pattern
How was POTOMAC ELECTRICAL SERVICES, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for POTOMAC ELECTRICAL SERVICES, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 33301121CFC0027 | Sep 15, 2025 | $16.0K | NATIONAL GALLERY OF ART NGA PROCUREMENT CONTRACTS | 238210 | J059 |
10 / Interpreting the Profile
How should you evaluate POTOMAC ELECTRICAL SERVICES, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.