01 / Contract Profile
12FPC319C0006 Federal Contract Award
Agency code 12D0
ADMINISTRATIVE SERVICES IA: THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDS AND CLOSE OUT THE ORDER
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
12FPC319C0006 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $3.34M | 3 | — |
| FY 2020 | $3.34M | 4 | +0.0% |
| FY 2021 | -$37.5K | 5 | −101.1% |
| FY 2022 | $3.16M | 1 | +8,532.9% |
| FY 2023 | $3.01M | 3 | −4.8% |
| FY 2024 | -$4.12M | 1 | −236.9% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| AGRICULTURE, DEPARTMENT OF | FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | FPAC BUS CNTR-ACQ DIV-CENTRAL SEC |
05 / Contractor
Who holds this federal contract?
UEI LLQYEUF25233 · CAGE 0Z006
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $8.70M | 17 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R699 | SUPPORT- ADMINISTRATIVE: OTHER | $8.70M | 17 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 500015694
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Dec 26, 2024 | P00016 | -$4.12M | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Sep 7, 2023 | P00015 | $142.2K | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Sep 5, 2023 | P00014 | -$142.2K | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Jul 12, 2023 | P00013 | $3.01M | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Jun 8, 2022 | P00012 | $3.16M | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Sep 1, 2021 | P00011 | -$2.96M | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Aug 18, 2021 | P00010 | $550.6K | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Jul 30, 2021 | P00009 | $2.37M | FPAC BUS CNTR-ACQ DIV-CENTRAL SECOffice code 12FPC1 | 561110 | R699 |
| Feb 17, 2021 | P00008 | $0 | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
| Jan 14, 2021 | P00007 | $0 | FPAC BUS CNTR-ACQ DIV-EASTERN SECOffice code 12FPC4 | 561110 | R699 |
| Sep 16, 2020 | P00006 | $0 | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
| Jul 8, 2020 | P00005 | $0 | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
| Jun 30, 2020 | P00004 | $3.34M | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
| Feb 20, 2020 | P00003 | $0 | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
| Dec 16, 2019 | P00002 | $0 | FPAC BUS CNTR-ACQ DIV-WESTERN SECOffice code 12FPC3 | 561110 | R699 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.