01 / Contract Profile
15BNAS21C00000155 Federal Contract Award
Agency code 1540
T4T DE-ESCALATION & CRISIS COMMUNICATION
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
15BNAS21C00000155 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2021 | $477.0K | 2 | — |
| FY 2022 | $462.7K | 2 | −3.0% |
| FY 2023 | $467.0K | 4 | +0.9% |
| FY 2024 | $478.5K | 3 | +2.5% |
| FY 2025 | $505.3K | 3 | +5.6% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| JUSTICE, DEPARTMENT OF | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | NATIONAL ACQUISITIONS - CO |
05 / Contractor
Who holds this federal contract?
UEI GJ9YHVK78EB7 · CAGE 8KDF7
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $2.39M | 14 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| U008 | EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $2.39M | 14 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 781083282
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Dec 17, 2025 | P00013 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Jul 30, 2025 | P00012 | $505.3K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| May 7, 2025 | P00011 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Oct 24, 2024 | P00010 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| May 14, 2024 | P00009 | $490.8K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Mar 7, 2024 | P00008 | -$12.3K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Oct 31, 2023 | P00007 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| May 16, 2023 | P00006 | $476.6K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| May 16, 2023 | P00005 | -$611 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Feb 15, 2023 | P00004 | -$9.1K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Jul 5, 2022 | P00003 | $462.7K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Mar 28, 2022 | P00002 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| Sep 20, 2021 | P00001 | $0 | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
| May 21, 2021 | Base action | $477.0K | NATIONAL ACQUISITIONS - COOffice code 15BNAS | 611430 | U008 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.