01 / Contract Profile
N6247019C5022 Federal Contract Award
Agency code 1700
REA AND FUNDING CORRECTION.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
N6247019C5022 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $14.36M | 1 | — |
| FY 2020 | $498.6K | 3 | −96.5% |
| FY 2021 | $507.4K | 5 | +1.8% |
| FY 2022 | $844.7K | 2 | +66.5% |
| FY 2023 | $355.1K | 1 | −58.0% |
| FY 2024 | $273.3K | 2 | −23.0% |
| FY 2025 | $355.3K | 1 | +30.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE NAVY | NAVFACSYSCOM EUROPE AFRICA CENTRAL |
05 / Contractor
Who holds this federal contract?
UEI F38VYAB3XAZ5 · CAGE AR282
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $17.20M | 15 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| C1NA | ARCHITECT AND ENGINEERING- CONSTRUCTION: FUEL SUPPLY FACILITIES | $17.20M | 15 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 096270001
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 11, 2025 | P00006 | $355.3K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Apr 22, 2024 | P00005 | $273.3K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Mar 7, 2024 | P00004 | $0 | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Feb 8, 2023 | P00003 | $355.1K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Sep 27, 2022 | P00002 | $566.3K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Mar 18, 2022 | A00008 | $278.5K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Sep 24, 2021 | P00001 | $0 | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Aug 23, 2021 | A00007 | $110.9K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| May 11, 2021 | A00006 | $0 | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Mar 1, 2021 | A00005 | $396.4K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Jan 15, 2021 | A00004 | $0 | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Dec 21, 2020 | A00003 | $24.2K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Dec 15, 2020 | A00002 | $0 | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Sep 24, 2020 | A00001 | $474.4K | NAVFACSYSCOM EUROPE AFRICA CENTRALOffice code N33191 | 237120 | C1NA |
| Jul 9, 2019 | Base action | $14.36M | NAVFACSYSCOM ATLANTICOffice code N62470 | 237120 | C1NA |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.