01 / Contract Profile
19GE5021C0043 Federal Contract Award
Agency code 1900
OPERATION OF AMERICA OUTREACH CENTER IN JAKARTA
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
19GE5021C0043 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2021 | $682.7K | 1 | — |
| FY 2022 | $2.07M | 4 | +203.6% |
| FY 2023 | $2.10M | 2 | +1.2% |
| FY 2024 | $1.93M | 2 | −7.8% |
| FY 2025 | $3.17M | 2 | +63.9% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ACQUISITIONS - RPSO FRANKFURT |
05 / Contractor
Who holds this federal contract?
UEI YSY7TA44NB84 · CAGE 0478Z
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541613 | MARKETING CONSULTING SERVICES | $9.95M | 11 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Z1AZ | MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $9.95M | 11 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 12930
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Sep 30, 2025 | P00010 | $651.8K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Mar 12, 2025 | P00009 | $2.52M | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Aug 7, 2024 | P00008 | -$196.9K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Mar 27, 2024 | P00007 | $2.13M | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Jun 6, 2023 | P00006 | $149.5K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Mar 30, 2023 | P00005 | $1.95M | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Jul 27, 2022 | P00004 | $0 | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Jul 6, 2022 | P00003 | $1.27M | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Mar 31, 2022 | P00002 | $651.5K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Mar 18, 2022 | P00001 | $148.8K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
| Sep 20, 2021 | Base action | $682.7K | ACQUISITIONS - RPSO FRANKFURTOffice code 19GE50 | 541613 | Z1AZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.