01 / Contract Profile
2036X521C00008 Federal Contract Award
Agency code 2044
PROVIDE HVAC SERVICE AND REPAIRS AT USM-PH
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
2036X521C00008 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2021 | $448.3K | 2 | — |
| FY 2022 | $598.3K | 5 | +33.4% |
| FY 2023 | $690.1K | 4 | +15.3% |
| FY 2024 | $598.5K | 3 | −13.3% |
| FY 2025 | $514.6K | 5 | −14.0% |
| FY 2026 | $364.7K | 2 | −29.1% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| TREASURY, DEPARTMENT OF THE | UNITED STATES MINT | US MINT PHILADELPHIA |
05 / Contractor
Who holds this federal contract?
UEI K1PHMF4J6FJ8 · CAGE 0VD22
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $3.21M | 21 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $3.21M | 21 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 191061819
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 28, 2026 | P00020 | $324.7K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Jul 17, 2026 | P00019 | $40.0K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Dec 11, 2025 | P00018 | -$3.5K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Sep 19, 2025 | P00017 | $0 | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Jul 22, 2025 | P00016 | $479.3K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| May 29, 2025 | P00015 | $50.0K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Mar 25, 2025 | P00014 | -$11.1K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Sep 24, 2024 | P00013 | -$897 | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Jul 9, 2024 | P00012 | $449.4K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Mar 1, 2024 | P00011 | $150.0K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Dec 5, 2023 | P00010 | $159.8K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Oct 4, 2023 | P00009 | $0 | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Aug 3, 2023 | P00008 | $513.4K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Apr 24, 2023 | P00007 | $16.8K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
| Dec 20, 2022 | P00006 | -$191.5K | US MINT PHILADELPHIAOffice code 2036X5 | 238220 | J045 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.