01 / Contract Profile
W911WN24C8011 Federal Contract Award
Agency code 2100
MONTGOMERY LOCKS AND DAM NEW RIVER CHAMBER.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W911WN24C8011 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2024 | $769.93M | 1 | — |
| FY 2025 | $37.47M | 16 | −95.1% |
| FY 2026 | $85.25M | 13 | +127.5% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W072 ENDIST PITTSBURGH |
05 / Contractor
Who holds this federal contract?
UEI K8T9HADURNM9 · CAGE 3YYW1
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $892.64M | 30 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1KA | CONSTRUCTION OF DAMS | $892.64M | 30 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 150612025
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| May 18, 2026 | P00014 | -$775.0K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| May 6, 2026 | A00015 | -$112.6K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Apr 28, 2026 | P00013 | $86.73M | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Apr 20, 2026 | A00013 | $331.6K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Apr 20, 2026 | A00014 | $53.7K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Apr 16, 2026 | P00012 | $523.2K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Apr 3, 2026 | P00011 | $964.3K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Mar 27, 2026 | A00012 | $103.2K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Mar 26, 2026 | A00011 | $97.9K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Mar 3, 2026 | A00010 | $291.8K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Feb 26, 2026 | P00010 | $0 | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Feb 19, 2026 | A00009 | $21.4K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Jan 8, 2026 | P00009 | -$2.98M | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Nov 17, 2025 | P00008 | $700.0K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
| Oct 15, 2025 | A00008 | $154.3K | W072 ENDIST PITTSBURGHOffice code W911WN | 237990 | Y1KA |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.