01 / Contract Profile
W9127819C0002 Federal Contract Award
Agency code 2100
THE PURPOSE OF THIS MODIFICATION IS TO INCREASE FUNDING FOR DIVERSE POWER ELECTRIC SERVICE.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W9127819C0002 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $463.7K | 5 | — |
| FY 2020 | $32.0K | 2 | −93.1% |
| FY 2021 | $522.1K | 3 | +1,531.7% |
| FY 2022 | $257.4K | 2 | −50.7% |
| FY 2023 | $343.0K | 2 | +33.3% |
| FY 2024 | $280.4K | 2 | −18.2% |
| FY 2025 | $291.9K | 3 | +4.1% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W074 ENDIST MOBILE |
05 / Contractor
Who holds this federal contract?
UEI UNN4UTP5SP95 · CAGE 3CMB8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 221122 | ELECTRIC POWER DISTRIBUTION | $2.19M | 19 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| S112 | UTILITIES- ELECTRIC | $2.19M | 19 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 302416112
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Dec 15, 2025 | P00018 | $239.9K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Oct 23, 2025 | P00017 | $25.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Sep 2, 2025 | P00016 | $27.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Nov 13, 2024 | P00015 | $250.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Sep 10, 2024 | P00014 | $30.4K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Nov 28, 2023 | P00013 | $253.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Jul 27, 2023 | P00012 | $90.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Nov 10, 2022 | P00011 | $222.3K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Sep 8, 2022 | P00010 | $35.1K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Nov 9, 2021 | P00009 | $250.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Sep 15, 2021 | P00008 | $72.1K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Feb 5, 2021 | P00007 | $200.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Sep 18, 2020 | P00006 | $32.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Apr 8, 2020 | P00005 | $0 | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
| Oct 29, 2019 | P00004 | $140.0K | W074 ENDIST MOBILEOffice code W91278 | 221122 | S112 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.