01 / Contract Profile
W912DQ19C4002 Federal Contract Award
Agency code 2100
MODIFICATION FOR REA SETTLEMENT ASSOCIATED WITH BOLT ISOLATION IN PAINTING CLARIFIERS SB1 AND SB2 FOR THE LAKE CITY ARMY AMMUNITION PLANT WATER TREATMENT PLANT.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W912DQ19C4002 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $33.92M | 4 | — |
| FY 2020 | $1.07M | 11 | −96.8% |
| FY 2021 | $27.3K | 4 | −97.4% |
| FY 2022 | $191.6K | 4 | +601.6% |
| FY 2023 | $15.0K | 1 | −92.2% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W071 ENDIST KANSAS CITY |
05 / Contractor
Who holds this federal contract?
UEI LCZNJ32MS425 · CAGE 1BD82
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $35.23M | 24 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1NE | CONSTRUCTION OF WATER SUPPLY FACILITIES | $35.23M | 24 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 640561003
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jun 13, 2023 | A00019 | $15.0K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Mar 10, 2022 | A00018 | $169.3K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Mar 9, 2022 | P00004 | $7.8K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Mar 8, 2022 | A00017 | $14.4K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Jan 11, 2022 | P00003 | $0 | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| May 19, 2021 | A00015 | -$32.4K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| May 19, 2021 | A00014 | $8.0K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| May 19, 2021 | A00016 | $43.5K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| May 18, 2021 | A00013 | $8.3K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Nov 16, 2020 | A00012 | $0 | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Oct 27, 2020 | A00011 | $326.1K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Oct 13, 2020 | A00010 | $377.2K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Aug 3, 2020 | A00009 | $2.7K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Jul 21, 2020 | P00002 | $0 | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
| Jun 11, 2020 | A00008 | $1.6K | W071 ENDIST KANSAS CITYOffice code W912DQ | 237110 | Y1NE |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.