01 / Contract Profile
W912DS19C0033 Federal Contract Award
Agency code 2100
THE COST TO CONSTRUCT BUILDING 1311
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W912DS19C0033 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $25.16M | 1 | — |
| FY 2020 | $1.02M | 5 | −96.0% |
| FY 2021 | $4.11M | 8 | +303.6% |
| FY 2022 | $407.5K | 5 | −90.1% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W2SD ENDIST NEW YORK |
05 / Contractor
Who holds this federal contract?
UEI FMK8PA8K3ZM5 · CAGE 4TZQ6
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $30.70M | 19 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1EA | CONSTRUCTION OF AMMUNITION FACILITIES | $30.70M | 19 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 078065001
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Dec 4, 2022 | A00016 | $150.0K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Oct 26, 2022 | A00015 | $75.3K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Aug 22, 2022 | A00014 | $28.0K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Jun 13, 2022 | A00013 | $56.2K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Mar 14, 2022 | A00012 | $98.0K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Dec 7, 2021 | P00002 | $1.82M | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Nov 4, 2021 | A00011 | $142.9K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Aug 25, 2021 | A00010 | $101.7K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Jul 21, 2021 | A00009 | $432.6K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| May 26, 2021 | A00008 | $61.8K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| May 14, 2021 | P00001 | $1.05M | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Apr 23, 2021 | A00007 | $408.0K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Mar 16, 2021 | A00006 | $87.6K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Oct 8, 2020 | A00005 | $246.6K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
| Aug 12, 2020 | A00004 | $198.4K | W2SD ENDIST NEW YORKOffice code W912DS | 236220 | Y1EA |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.