01 / Contract Profile
W912PL19C0001 Federal Contract Award
Agency code 2100
CONTRACT FOR COMMUNITY LIVING CENTER. R00182/CC292, CC296, CC297, AND CC458. TOTAL CONTRACT PRICE INCREASED BY $325,091.00. THE CONTRACT COMPLETION DATE SHALL REMAIN UNCHANGED BY THIS MODIFICATION.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W912PL19C0001 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $122.55M | 7 | — |
| FY 2020 | $7.43M | 70 | −93.9% |
| FY 2021 | $8.56M | 33 | +15.2% |
| FY 2022 | $12.57M | 24 | +46.8% |
| FY 2023 | $16.65M | 25 | +32.5% |
| FY 2024 | $9.34M | 13 | −43.9% |
| FY 2025 | $2.71M | 10 | −71.0% |
| FY 2026 | $325.1K | 1 | −88.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W075 ENDIST LOS ANGELES |
05 / Contractor
Who holds this federal contract?
UEI KU19CNLCK2K7 · CAGE 4FBW4
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $180.13M | 183 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1DZ | CONSTRUCTION OF OTHER HOSPITAL BUILDINGS | $180.13M | 183 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 908221006
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jan 13, 2026 | A00164 | $325.1K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Nov 4, 2025 | A00163 | $350.9K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Oct 27, 2025 | A00162 | $207.1K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Sep 19, 2025 | A00161 | $291.0K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Sep 15, 2025 | A00160 | $382.3K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Sep 11, 2025 | A00159 | $258.2K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Aug 18, 2025 | A00158 | $462.6K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Jul 30, 2025 | A00157 | $270.3K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Jun 30, 2025 | A00156 | $489.8K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Jun 11, 2025 | A00155 | $0 | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| May 13, 2025 | A00154 | $0 | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Dec 20, 2024 | P00021 | $5.82M | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Nov 20, 2024 | A00153 | $143.2K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Sep 27, 2024 | A00152 | $276.1K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
| Aug 27, 2024 | P00020 | $114.4K | W075 ENDIST LOS ANGELESOffice code W912PL | 236220 | Y1DZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.