01 / Contract Profile
W912PM19C0020 Federal Contract Award
Agency code 2100
CONTRACT NO. W912PM19C0020 85958 SOF COMBAT MEDIC TRAINING FACILITY FT. BRAGG NC. REFERENCE NO. R00017 - CS022 OPEN CX ISSUES CREDIT
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W912PM19C0020 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $11.51M | 2 | — |
| FY 2020 | $1.16M | 6 | −89.9% |
| FY 2021 | $25.7K | 4 | −97.8% |
| FY 2022 | $0 | 2 | −100.0% |
| FY 2023 | $121.0K | 2 | — |
| FY 2024 | -$8.5K | 1 | −107.0% |
| FY 2025 | -$16.8K | 1 | −96.9% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W074 ENDIST WILMINGTON |
05 / Contractor
Who holds this federal contract?
UEI GVLVJC4BLLA9 · CAGE 8ALM5
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $12.79M | 18 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $12.79M | 18 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 283070506
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Sep 26, 2025 | A00014 | -$16.8K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Jun 26, 2024 | A00013 | -$8.5K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Nov 1, 2023 | A00012 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Jun 26, 2023 | A00011 | $121.0K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Dec 20, 2022 | P00003 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Apr 27, 2022 | A00010 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Dec 20, 2021 | A00009 | -$12.8K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Mar 31, 2021 | A00008 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Mar 18, 2021 | A00007 | $27.4K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Feb 22, 2021 | A00006 | $11.0K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Sep 28, 2020 | P00002 | $1.08M | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Aug 10, 2020 | A00005 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Jul 31, 2020 | A00004 | $1.9K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| Jun 25, 2020 | A00003 | $0 | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
| May 8, 2020 | A00002 | $21.2K | W074 ENDIST WILMINGTONOffice code W912PM | 236220 | Y1JZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.