01 / Contract Profile
W912PP19F0055 Federal Contract Award
Agency code 2100
EL PASO ROADS, HUDSPETH COUNTY, TX MOD P00004 TO TERMINATE FOR CONVENIENCE OF THE GOVERNMENT
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
W912PP19F0055 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2019 | $3.88M | 2 | — |
| FY 2020 | $302.6K | 12 | −92.2% |
| FY 2021 | $77.6K | 1 | −74.3% |
| FY 2024 | -$2.82M | 1 | −3,733.1% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W075 ENDIST ALBUQUERQUE |
05 / Contractor
Who holds this federal contract?
UEI QH5KKU9J5427 · CAGE 7TYF9
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $1.44M | 16 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $1.44M | 16 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 798393928
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jan 11, 2024 | P00004 | -$2.82M | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Mar 4, 2021 | A00011 | $77.6K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Dec 17, 2020 | A00010 | $47.1K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Nov 30, 2020 | A00009 | $43.0K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Sep 18, 2020 | A00008 | $98.1K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Aug 11, 2020 | A00007 | $37.2K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Aug 10, 2020 | P00003 | $0 | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Jul 10, 2020 | A00006 | $38.9K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Jul 9, 2020 | P00002 | $0 | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Jun 15, 2020 | A00005 | $32.6K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| May 4, 2020 | A00004 | $158.8K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Apr 10, 2020 | P00001 | $0 | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Mar 18, 2020 | A00003 | $15.0K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Feb 24, 2020 | A00002 | -$168.0K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
| Dec 11, 2019 | A00001 | -$91.2K | W075 ENDIST ALBUQUERQUEOffice code W912PP | 237310 | Y1LB |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.