01 / Contract Profile
47PC0318F0054 Federal Contract Award
Agency code 4740
ZERO COST MOD TO INCORPORATE RFP 14, FOR CONSTRUCTION CAMERA MONITORING.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
47PC0318F0054 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2018 | $134.6K | 1 | — |
| FY 2019 | $1.90M | 2 | +1,314.5% |
| FY 2020 | $144.3K | 2 | −92.4% |
| FY 2021 | $335.4K | 4 | +132.4% |
| FY 2022 | $847.2K | 2 | +152.6% |
| FY 2023 | $880.8K | 2 | +4.0% |
| FY 2024 | $30.3K | 3 | −96.6% |
| FY 2025 | $1.56M | 2 | +5,041.5% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| GENERAL SERVICES ADMINISTRATION | PUBLIC BUILDINGS SERVICE | PBS R2 CAPITAL CONSTRUCTION BRANCH |
05 / Contractor
Who holds this federal contract?
UEI EE95RQBKLCY6 · CAGE 8A5Q8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $5.83M | 18 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $5.83M | 18 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 102780500
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Apr 17, 2025 | PS0018 | $0 | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Jan 17, 2025 | PS0017 | $1.56M | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Jun 5, 2024 | PS0016 | $30.3K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Apr 8, 2024 | PA0015 | $0 | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Jan 2, 2024 | PA0014 | $0 | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Dec 21, 2023 | PS0013 | $845.2K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Mar 1, 2023 | PS0012 | $35.6K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Jul 19, 2022 | PS0011 | $725.4K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Mar 11, 2022 | PS0010 | $121.8K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Dec 23, 2021 | PS0009 | $214.4K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Nov 9, 2021 | PS0008 | $103.2K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| May 5, 2021 | PA0006 | $0 | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Mar 16, 2021 | PS0005 | $17.8K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Aug 21, 2020 | PS0004 | $144.3K | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
| Feb 25, 2020 | PS0003 | $0 | PBS R2 CAPITAL CONSTRUCTION BRANCHOffice code 47PC03 | 236220 | Z2AA |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.