01 / Contract Profile
47PD0321C0005 Federal Contract Award
Agency code 4740
REDUCE THE TOTAL CONTRACT VALUE AND CHANGE THE POP FROM 1/30/2026 TO 11/30/2025.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
47PD0321C0005 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2021 | $529.7K | 2 | — |
| FY 2022 | $1.30M | 2 | +145.5% |
| FY 2023 | $998.1K | 4 | −23.3% |
| FY 2024 | $1.02M | 2 | +2.0% |
| FY 2025 | $323.0K | 5 | −68.3% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| GENERAL SERVICES ADMINISTRATION | PUBLIC BUILDINGS SERVICE | PBS R1 NATIONAL CONTRACTS TEAM |
05 / Contractor
Who holds this federal contract?
UEI HGJ8KUSDZJ72 · CAGE 7QUA8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $4.17M | 15 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| DA01 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | $4.17M | 15 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 204050001
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Dec 15, 2025 | PS0016 | -$246.4K | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Sep 30, 2025 | PS0015 | $492.7K | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Jul 31, 2025 | PS0014 | $76.7K | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Apr 30, 2025 | PS0013 | $0 | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Feb 19, 2025 | PA0012 | $0 | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Jul 16, 2024 | PO0011 | $1.02M | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Mar 7, 2024 | PA0010 | $0 | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Dec 8, 2023 | AA0009 | $0 | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Aug 8, 2023 | PS0008 | $446.9K | PBS R1 NATIONAL CONTRACTS TEAMOffice code 47PB01 | 541512 | DA01 |
| Aug 8, 2023 | PS0007 | $551.1K | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
| Jul 3, 2023 | AA0006 | $0 | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
| Sep 7, 2022 | PC0004 | $978.5K | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
| Jan 4, 2022 | PS0002 | $322.2K | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
| Nov 24, 2021 | PS0001 | $0 | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
| Sep 27, 2021 | Base action | $529.7K | PBS R3 ACQ MGMT DIV CONTRACT SUPPORTOffice code 47PD03 | 541512 | DA01 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.