01 / Contract Profile
HSSCCG13F00616 Federal Contract Award
Agency code 7003
SECURITY OPERATIONS CENTER SUPPORT SERVICES - THE PURPOSE OF THIS ACTION IS TO COMPLETE A DE-OBLIGATION OF FUNDS PRIOR TO CLOSEOUT.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
HSSCCG13F00616 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2013 | $1.73M | 2 | — |
| FY 2014 | $4.11M | 4 | +136.7% |
| FY 2015 | $3.94M | 3 | −4.1% |
| FY 2016 | $5.36M | 2 | +36.2% |
| FY 2017 | $5.89M | 6 | +9.8% |
| FY 2018 | $3.23M | 3 | −45.1% |
| FY 2025 | -$169.9K | 1 | −105.3% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. CITIZENSHIP AND IMMIGRATION SERVICES | USCIS CONTRACTING OFFICE(ERBUR) |
05 / Contractor
Who holds this federal contract?
UEI FNP7J1LHG8V9 · CAGE 5NJL6
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $24.10M | 21 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | $24.10M | 21 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 221821770
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Aug 22, 2025 | P00020 | -$169.9K | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Dec 14, 2018 | P00019 | $753.0K | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Jun 29, 2018 | P00018 | -$523.3K | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Jun 14, 2018 | P00017 | $3.00M | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Dec 1, 2017 | P00016 | $0 | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Nov 13, 2017 | P00015 | $0 | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Sep 19, 2017 | P00014 | $0 | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| May 16, 2017 | P00013 | $5.89M | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Apr 13, 2017 | P00012 | $0 | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Mar 8, 2017 | P00011 | $0 | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Sep 27, 2016 | P00010 | $1.27M | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| May 26, 2016 | P00009 | $4.10M | USCIS CONTRACTING OFFICE(ERBUR)Office code 70SBUR | 541512 | D301 |
| Jun 15, 2015 | P00008 | $362.7K | USCIS CONTRACTING OFFICEOffice code ERBUR | 541512 | D301 |
| May 26, 2015 | P00007 | $3.58M | USCIS CONTRACTING OFFICEOffice code ERBUR | 541512 | D301 |
| Mar 5, 2015 | P00006 | $0 | USCIS CONTRACTING OFFICEOffice code ERBUR | 541512 | D301 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.