01 / Contract Profile
70Z04722F43000002 Federal Contract Award
Agency code 7008
THIS MODIFICATION IS ISSUED TO CORRECT SERVICE END DATES FOR CLINS 2, 4, 6, 8, 10, 12, 14, 15, AND 16, AND DUE DATES FOR CLINS 19, 25,26,27 AND 30.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
70Z04722F43000002 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $66.54M | 5 | — |
| FY 2023 | $268.1K | 5 | −99.6% |
| FY 2024 | $3.41M | 7 | +1,173.6% |
| FY 2025 | $7.58M | 5 | +122.1% |
| FY 2026 | $5.96M | 8 | −21.5% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. COAST GUARD | FDCC(00047) |
05 / Contractor
Who holds this federal contract?
UEI XBTEFCHMHLK1 · CAGE 7PJH9
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $83.76M | 30 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $83.76M | 30 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 006035872
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 30, 2026 | P00024 | $0 | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Jul 28, 2026 | P00023 | $51.8K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| May 20, 2026 | P00022 | $5.62M | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Apr 23, 2026 | P00021 | $19.6K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Mar 24, 2026 | P00020 | $0 | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Mar 3, 2026 | P00019 | $16.5K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Feb 13, 2026 | P00018 | $0 | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Jan 14, 2026 | P00017 | $252.6K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Nov 5, 2025 | P00016 | $1.87M | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Sep 26, 2025 | P00015 | $0 | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Sep 15, 2025 | P00014 | $90.0K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Apr 22, 2025 | P00013 | $76.2K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Feb 4, 2025 | P00012 | $5.55M | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Dec 17, 2024 | A00005 | $0 | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
| Sep 30, 2024 | P00011 | $891.0K | FDCC(00047)Office code 70Z047 | 236220 | Y1JZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.