01 / Contract Profile
70Z05022F43000011 Federal Contract Award
Agency code 7008
DESIGN AND CONSTRUCTION SERVICES, USCG FRC HOMEPORT ASTORIA, OR (PN 6135995) INCORPORATE ADDITIONAL WORK AND FUNDS INTO THE CONTRACT.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
70Z05022F43000011 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $31.64M | 1 | — |
| FY 2024 | $1.10M | 10 | −96.5% |
| FY 2025 | $1.87M | 6 | +69.6% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. COAST GUARD | FDCC DET SEATTLE(00050) |
05 / Contractor
Who holds this federal contract?
UEI XKCCAXX532Q5 · CAGE 7PU66
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $34.60M | 17 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1AZ | CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $34.60M | 17 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 971031009
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Sep 18, 2025 | P00017 | $16.0K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Jul 24, 2025 | P00016 | $0 | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Jul 23, 2025 | P00015 | $25.4K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| May 29, 2025 | P00014 | $10.4K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Mar 20, 2025 | P00013 | $0 | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Jan 17, 2025 | P00012 | $1.82M | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Dec 20, 2024 | P00011 | $38.9K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Oct 17, 2024 | P00010 | $49.4K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Aug 21, 2024 | P00009 | $140.7K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Jul 25, 2024 | P00008 | $0 | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Jul 3, 2024 | P00007 | $0 | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| May 22, 2024 | P00006 | $188.9K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| May 20, 2024 | P00005 | -$112.4K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| May 6, 2024 | P00004 | $103.2K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
| Apr 30, 2024 | P00003 | $692.7K | FDCC DET SEATTLE(00050)Office code 70Z050 | 236220 | Y1AZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.