01 / Contract Profile
70CDCR25FR0000003 Federal Contract Award
Agency code 7012
THIS MODIFICATION EXTENDS THE TASK ORDER PERIOD OF PERFORMANCE FOR AN ADDITIONAL 120 DAYS FROM JULY 1, 2026 TO OCTOBER 31, 2026 TO SUPPORT ICE- ERO IN THE LOS AOR.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
70CDCR25FR0000003 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2024 | $2.51M | 2 | — |
| FY 2025 | $19.38M | 8 | +673.0% |
| FY 2026 | $16.89M | 3 | −12.8% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | DETENTION COMPLIANCE AND REMOVALS |
05 / Contractor
Who holds this federal contract?
UEI MHLWVTNDP5B8 · CAGE 3A8E5
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 561612 | SECURITY GUARDS AND PATROL SERVICES | $38.78M | 13 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| S206 | HOUSEKEEPING- GUARD | $38.78M | 13 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 900123308
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jun 29, 2026 | P00012 | $8.43M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Apr 24, 2026 | P00011 | $4.21M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Mar 19, 2026 | P00010 | $4.25M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Dec 16, 2025 | P00009 | $6.46M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Sep 25, 2025 | P00008 | $3.98M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Sep 5, 2025 | P00007 | $1.09M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Jun 6, 2025 | P00006 | $1.30M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| May 8, 2025 | P00005 | $2.60M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Mar 5, 2025 | P00004 | $150.0K | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Jan 29, 2025 | P00003 | $3.80M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Jan 17, 2025 | P00002 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Oct 31, 2024 | P00001 | $0 | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
| Oct 30, 2024 | Base action | $2.51M | DETENTION COMPLIANCE AND REMOVALSOffice code 70CDCR | 561612 | S206 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.