01 / Contract Profile
70CMSW20FR0000034 Federal Contract Award
Agency code 7012
THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 6 FOR OPERATIONS AND MAINTENANCE AWARD AT EL CENTRO TO SUPPORT ICE- OFFICE OF ASSET & FACILITIES MANAGEMENT.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
70CMSW20FR0000034 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2020 | $1.08M | 2 | — |
| FY 2021 | $1.01M | 4 | −6.3% |
| FY 2022 | $1.39M | 4 | +37.5% |
| FY 2023 | $2.35M | 4 | +69.6% |
| FY 2024 | $1.27M | 5 | −46.0% |
| FY 2025 | $1.76M | 2 | +38.3% |
| FY 2026 | $1.45M | 1 | −17.2% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | MISSION SUPPORT WASHINGTON |
05 / Contractor
Who holds this federal contract?
UEI F5JZUL8JTEK3 · CAGE 4UB21
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $10.30M | 22 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Z1AZ | MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $10.30M | 22 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 922431002
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Aug 4, 2026 | P00021 | $1.45M | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Aug 28, 2025 | P00020 | $1.34M | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Feb 20, 2025 | P00019 | $416.0K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Aug 13, 2024 | P00018 | $1.27M | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| May 7, 2024 | P00017 | -$951 | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Apr 23, 2024 | P00016 | -$714 | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Mar 6, 2024 | P00015 | $0 | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Feb 26, 2024 | P00014 | $0 | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Sep 22, 2023 | P00013 | $1.32M | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Sep 22, 2023 | P00012 | $402.3K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| May 18, 2023 | P00011 | $571.4K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| May 10, 2023 | P00010 | $60.0K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Sep 30, 2022 | P00009 | $312.1K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Sep 27, 2022 | P00008 | $123.6K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
| Aug 12, 2022 | P00007 | $871.6K | MISSION SUPPORT WASHINGTONOffice code 70CMSW | 561210 | Z1AZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.