01 / Contract Profile
HSCEOP07C00019 Federal Contract Award
Agency code 7012
DHS BULK CLOSE OUT
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
HSCEOP07C00019 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2007 | $13.75M | 2 | — |
| FY 2008 | $23.54M | 9 | +71.2% |
| FY 2009 | $26.65M | 13 | +13.2% |
| FY 2010 | $16.6K | 1 | −99.9% |
| FY 2011 | -$1.21M | 1 | −7,420.2% |
| FY 2017 | $0 | 1 | +100.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | INVESTIGATIONS AND OPERATIONS SUPPORT DALLAS |
05 / Contractor
Who holds this federal contract?
UEI JZUNQG1Q4ZU6 · CAGE 3G4S8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $62.74M | 27 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| M166 | OPERATION OF PENAL FACILITIES | $62.74M | 27 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 100144811
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| May 31, 2017 | XXX9 | $0 | INVESTIGATIONS AND OPERATIONS SUPPORT DALLASOffice code 70CMSD | 561210 | M166 |
| Sep 14, 2011 | P00025 | -$1.21M | STRATEGIC SOURCINGOffice code SS000 | 561210 | M166 |
| Mar 24, 2010 | P00024 | $16.6K | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Dec 7, 2009 | P00023 | $6.26M | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Oct 26, 2009 | P00022 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Sep 30, 2009 | P00021 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Sep 28, 2009 | P00020 | $6.53M | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Sep 2, 2009 | P00019 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Sep 1, 2009 | P00018 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Aug 24, 2009 | P00017 | $8.11M | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Jul 20, 2009 | P00016 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Jun 15, 2009 | P00015 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Jun 12, 2009 | P00014 | $1.88M | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Mar 9, 2009 | P00013 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
| Feb 23, 2009 | P00012 | $0 | DETENTION MANAGEMENT - DC OFFICEOffice code DMDC0 | 561210 | M166 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.