01 / Contract Profile
75N99023F00003 Federal Contract Award
Agency code 7529
THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE PCO#005- TIA-04 + DESIGN CHANGES FOR DIV 03 (CONCRETE) AND DIV 26 (ELECTRICAL) ONLY. THE VALUE OF THE CONTRACT HAS INCREASED BY $122,828.00 FROM $7,883,108.90 TO $8,005,936.90.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
75N99023F00003 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $71.9K | 4 | — |
| FY 2023 | $27.63M | 73 | +38,301.7% |
| FY 2024 | $2.28M | 48 | −91.7% |
| FY 2025 | $481.0K | 16 | −78.9% |
| FY 2026 | $122.8K | 1 | −74.5% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | NATIONAL INSTITUTES OF HEALTH | NIH A E CONSTRUCTION |
05 / Contractor
Who holds this federal contract?
UEI NKL7LNJL6KM3 · CAGE 80NQ7
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $22.33M | 51 | 73.0% |
| 541330 | ENGINEERING SERVICES | $2.82M | 37 | 9.2% |
| 561210 | FACILITIES SUPPORT SERVICES | $1.99M | 17 | 6.5% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $1.66M | 1 | 5.4% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $454.8K | 11 | 1.5% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $284.3K | 8 | 0.9% |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $267.6K | 1 | 0.9% |
| 541310 | ARCHITECTURAL SERVICES | $230.7K | 2 | 0.8% |
| 221122 | ELECTRIC POWER DISTRIBUTION | $204.6K | 2 | 0.7% |
| 325998 | ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING | $81.9K | 2 | 0.3% |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $79.9K | 1 | 0.3% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $54.3K | 1 | 0.2% |
| 238190 | OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS | $51.7K | 1 | 0.2% |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | $23.7K | 1 | 0.1% |
| 562910 | REMEDIATION SERVICES | $22.5K | 3 | 0.1% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $16.26M | 41 | 53.1% |
| Z1HB | MAINTENANCE OF GOVERNMENT-OWNED GOVERNMENT-OPERATED (GOGO) R&D FACILITIES | $5.88M | 8 | 19.2% |
| C219 | ARCHITECT AND ENGINEERING- GENERAL: OTHER | $3.05M | 39 | 10.0% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $1.66M | 1 | 5.4% |
| J035 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $1.60M | 6 | 5.2% |
| Z2DA | REPAIR OR ALTERATION OF HOSPITALS AND INFIRMARIES | $509.4K | 10 | 1.7% |
| N061 | INSTALLATION OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | $284.3K | 8 | 0.9% |
| H246 | EQUIPMENT AND MATERIALS TESTING- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $267.6K | 1 | 0.9% |
| S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $255.2K | 3 | 0.8% |
| Z2EZ | REPAIR OR ALTERATION OF OTHER INDUSTRIAL BUILDINGS | $218.3K | 4 | 0.7% |
| Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $194.3K | 5 | 0.6% |
| Z2DB | REPAIR OR ALTERATION OF LABORATORIES AND CLINICS | $172.0K | 3 | 0.6% |
| 6810 | CHEMICALS | $81.9K | 2 | 0.3% |
| Z2NB | REPAIR OR ALTERATION OF HEATING AND COOLING PLANTS | $49.4K | 2 | 0.2% |
| 4120 | AIR CONDITIONING EQUIPMENT | $45.4K | 1 | 0.1% |
08 / Place of Performance
Where is the work recorded?
ZIP 208100002
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| May 29, 2026 | P00003 | $122.8K | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Y1JZ |
| Dec 10, 2025 | P00007 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 238210 | N061 |
| Sep 25, 2025 | P00002 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Z1HB |
| Sep 18, 2025 | P00008 | $26.6K | NIH A E CONSTRUCTIONOffice code 75N990 | 541330 | C219 |
| Sep 15, 2025 | P00002 | $282.8K | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Y1JZ |
| Sep 10, 2025 | P00003 | $35.5K | NIH A E CONSTRUCTIONOffice code 75N990 | 541330 | C219 |
| Aug 8, 2025 | P00003 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 541330 | C219 |
| Jun 11, 2025 | P00006 | $104.6K | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Y1JZ |
| Jun 6, 2025 | P00006 | $9.5K | NIH A E CONSTRUCTIONOffice code 75N990 | 238210 | N061 |
| May 7, 2025 | P00012 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Y1JZ |
| May 7, 2025 | P00001 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 541310 | C219 |
| Apr 29, 2025 | P00002 | $22.1K | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Z1HB |
| Apr 1, 2025 | P00001 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 561621 | J063 |
| Mar 31, 2025 | P00001 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 236220 | Z2EZ |
| Mar 19, 2025 | P00003 | $0 | NIH A E CONSTRUCTIONOffice code 75N990 | 541330 | C219 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.