01 / Contract Profile
89243221CNE000020 Federal Contract Award
Agency code 8900
THIS MODIFICATION IS TO EXTEND SERVICES UP TO 12/31/2026. INCREMENTAL FUNDING IN THE AMOUNT OF $277,121.00 IS OBLIGATED IN THIS MODIFICATION. CONTRACTING OFFICER'S REPRESENTATIVE IS CHANGED FROM ERIC HOLMES TO CARRIE HALL.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
89243221CNE000020 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2020 | $120.0K | 1 | — |
| FY 2021 | $860.6K | 4 | +617.2% |
| FY 2022 | $394.6K | 2 | −54.1% |
| FY 2023 | $1.04M | 4 | +164.1% |
| FY 2024 | $973.7K | 3 | −6.6% |
| FY 2025 | $752.4K | 5 | −22.7% |
| FY 2026 | $0 | 2 | −100.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | IDAHO OPERATIONS OFFICE |
05 / Contractor
Who holds this federal contract?
UEI ZLQWLEQ5HJ49 · CAGE 6CT33
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 561990 | ALL OTHER SUPPORT SERVICES | $4.14M | 21 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R497 | SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | $4.14M | 21 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 834021510
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 6, 2026 | P00020 | $0 | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Jun 25, 2026 | P00019 | $0 | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Sep 24, 2025 | P00018 | $286.3K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Sep 17, 2025 | P00017 | $0 | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Sep 8, 2025 | P00016 | $0 | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Jul 22, 2025 | P00015 | $0 | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Jul 15, 2025 | P00014 | $466.1K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Dec 20, 2024 | P00013 | $407.4K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Aug 12, 2024 | P00012 | $366.3K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Apr 3, 2024 | P00011 | $200.0K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Dec 18, 2023 | P00010 | $289.3K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Sep 29, 2023 | P00009 | $22.5K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Jun 6, 2023 | P00008 | $436.2K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Jan 9, 2023 | P00007 | $294.0K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
| Sep 16, 2022 | P00006 | $194.6K | IDAHO OPERATIONS OFFICEOffice code 892432 | 561990 | R497 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.