01 / Contract Profile
89303022CMA000081 Federal Contract Award
Agency code 8900
THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE THROUGH OCTOBER 31, 2026. GERMANTOWN WATER TOWER PAINTING.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
89303022CMA000081 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2022 | $1.58M | 3 | — |
| FY 2023 | $1.67M | 2 | +5.3% |
| FY 2024 | -$250.0K | 4 | −115.0% |
| FY 2025 | -$32.4K | 4 | +87.1% |
| FY 2026 | $209.3K | 3 | +746.4% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | HEADQUARTERS PROCUREMENT SERVICES |
05 / Contractor
Who holds this federal contract?
UEI U6SQN2V1VJH5 · CAGE 4YYU3
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $3.18M | 16 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| C1JZ | ARCHITECT AND ENGINEERING- CONSTRUCTION: MISCELLANEOUS BUILDINGS | $3.18M | 16 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 205850610
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 27, 2026 | P00015 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Jun 9, 2026 | P00014 | $48.6K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Jan 6, 2026 | P00013 | $160.7K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Nov 18, 2025 | P00012 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Nov 6, 2025 | P00011 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Sep 12, 2025 | P00010 | $122.1K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Apr 30, 2025 | P00009 | -$154.5K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Dec 4, 2024 | P00008 | $47.0K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Sep 11, 2024 | P00007 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Jun 25, 2024 | P00006 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Jun 21, 2024 | P00005 | -$297.0K | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Sep 27, 2023 | P00004 | $1.67M | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| May 9, 2023 | P00003 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Oct 6, 2022 | P00002 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
| Aug 15, 2022 | P00001 | $0 | HEADQUARTERS PROCUREMENT SERVICESOffice code 893030 | 237110 | C1JZ |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.