01 / Contract Profile
DEAC0276SF00515 Federal Contract Award
Agency code 8900
MANAGEMENT AND OPERATION AT SLAC NATIONAL ACCELERATOR LABORATORY. THE PURPOSE OF THIS MODIFICATION IS TO UPDATE DIRECTIVES IN ACCORDANCE WITH "INCORPORATION OF LIST OF DIRECTIVES INTO NATIONAL LABORATORY AND SITE CONTRACTS" MEMORANDUM DATED
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
DEAC0276SF00515 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1978 | $56.65M | 1 | — |
| FY 1979 | $48.29M | 2 | −14.8% |
| FY 1980 | $15.36M | 6 | −68.2% |
| FY 1981 | $2.19B | 11 | +14,143.8% |
| FY 1982 | $87.65M | 9 | −96.0% |
| FY 1983 | $194.03M | 9 | +121.4% |
| FY 1984 | $153.53M | 6 | −20.9% |
| FY 1985 | $115.54M | 7 | −24.7% |
| FY 1986 | $67.33M | 8 | −41.7% |
| FY 1987 | $102.30M | 9 | +51.9% |
| FY 1988 | $214.44M | 12 | +109.6% |
| FY 1989 | $133.03M | 7 | −38.0% |
| FY 1990 | $74.34M | 12 | −44.1% |
| FY 1991 | $233.51M | 12 | +214.1% |
| FY 1992 | $66.01M | 13 | −71.7% |
| FY 1993 | $259.27M | 14 | +292.8% |
| FY 1994 | $36.53M | 10 | −85.9% |
| FY 1995 | $14.34M | 3 | −60.7% |
| FY 1996 | $110.86M | 1 | +672.9% |
| FY 2001 | $0 | 1 | −100.0% |
| FY 2002 | $0 | 1 | — |
| FY 2003 | $67.91M | 7 | — |
| FY 2004 | $246.70M | 13 | +263.3% |
| FY 2005 | $321.54M | 23 | +30.3% |
| FY 2006 | $367.35M | 17 | +14.2% |
| FY 2007 | $308.80M | 20 | −15.9% |
| FY 2008 | $372.88M | 21 | +20.7% |
| FY 2009 | $559.64M | 38 | +50.1% |
| FY 2010 | $99.01M | 30 | −82.3% |
| FY 2011 | $342.63M | 32 | +246.0% |
| FY 2012 | $413.49M | 39 | +20.7% |
| FY 2013 | $329.81M | 41 | −20.2% |
| FY 2014 | $441.27M | 35 | +33.8% |
| FY 2015 | $438.16M | 35 | −0.7% |
| FY 2016 | $788.16M | 33 | +79.9% |
| FY 2017 | $358.17M | 36 | −54.6% |
| FY 2018 | $592.62M | 38 | +65.5% |
| FY 2019 | $484.07M | 40 | −18.3% |
| FY 2020 | $498.21M | 40 | +2.9% |
| FY 2021 | $560.68M | 41 | +12.5% |
| FY 2022 | $584.21M | 37 | +4.2% |
| FY 2023 | $737.92M | 44 | +26.3% |
| FY 2024 | $658.01M | 48 | −10.8% |
| FY 2025 | $746.15M | 48 | +13.4% |
| FY 2026 | $445.80M | 40 | −40.3% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | SC OAK RIDGE OFFICE |
05 / Contractor
Who holds this federal contract?
UEI HJD6G4D6TJY5 · CAGE 1KN27
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $14.93B | 950 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| M181 | OPER OF GOVT R&D GOCO FACILITIES | $14.93B | 950 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 940251272
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Aug 20, 2026 | 1268 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Aug 17, 2026 | 1267 | $792.1K | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Aug 4, 2026 | 1266 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 29, 2026 | 1265 | $720.8K | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 29, 2026 | 1264 | $47.74M | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 29, 2026 | 1263 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 24, 2026 | 1260 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 23, 2026 | 1262 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 21, 2026 | 1261 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 16, 2026 | 1259 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 15, 2026 | 1258 | -$267.3K | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 13, 2026 | 1257 | $851.4K | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 9, 2026 | 1256 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jul 7, 2026 | 1255 | $0 | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
| Jun 25, 2026 | 1253 | $4.39M | SC OAK RIDGE OFFICEOffice code 892431 | 541710 | M181 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.