01 / Contract Profile
95332418L0001 Federal Contract Award
Agency code 9543
FRANKLIN COURT LEASE CONTRACT
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
95332418L0001 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2014 | $24.98M | 2 | — |
| FY 2015 | $5.07M | 4 | −79.7% |
| FY 2016 | $4.51M | 7 | −11.0% |
| FY 2017 | $6.51M | 3 | +44.2% |
| FY 2018 | $6.40M | 2 | −1.7% |
| FY 2019 | $2.05M | 4 | −67.9% |
| FY 2020 | $7.02M | 3 | +241.7% |
| FY 2021 | $7.25M | 2 | +3.2% |
| FY 2022 | $5.96M | 2 | −17.8% |
| FY 2023 | $7.98M | 1 | +34.0% |
| FY 2024 | -$11.39M | 1 | −242.7% |
| FY 2026 | -$2.46M | 1 | +78.4% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| MILLENNIUM CHALLENGE CORPORATION | MILLENNIUM CHALLENGE CORPORATION | MILLENNIUM CHALLENGE CORPORATION |
05 / Contractor
Who holds this federal contract?
UEI ML8FE5G7U7N5 · CAGE 611F7
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | $63.88M | 32 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| X1AA | LEASE/RENTAL OF OFFICE BUILDINGS | $63.88M | 32 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 200053419
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Jul 16, 2026 | P00016 | -$2.46M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Nov 22, 2024 | P00015 | -$11.39M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 14, 2023 | P00014 | $7.98M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 12, 2022 | P00013 | $7.55M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Apr 20, 2022 | P00012 | -$1.59M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Nov 3, 2021 | P00011 | $0 | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 7, 2021 | P00010 | $7.25M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 24, 2020 | P00009 | $0 | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 15, 2020 | P00008 | $7.02M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Apr 28, 2020 | P00007 | $0 | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Nov 18, 2019 | P00006 | $0 | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Sep 19, 2019 | P00005 | $7.09M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Aug 29, 2019 | P00004 | -$5.04M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| May 14, 2019 | P00003 | $0 | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
| Aug 29, 2018 | P00002 | $6.40M | MILLENNIUM CHALLENGE CORPORATIONOffice code 953324 | 531120 | X1AA |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.