01 / Contract Profile
SP470120F0163 Federal Contract Award
Agency code 97AS
MOD P00020: MOD ISSUED TO INCREMENTALLY FUND THE TASK ORDER SP470120F0163 AWARDED TO ATI ENTITLED "FORGING DIE COATINGS." FOR INNOVATIVE ALLOY COATINGS IN FORGING DIE APPLICATIONS, AND EVALUATION OF OXIDATION-RESISTANT COATINGS
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
SP470120F0163 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2020 | $690.0K | 2 | — |
| FY 2022 | $625.0K | 2 | −9.4% |
| FY 2023 | $160.0K | 3 | −74.4% |
| FY 2024 | $452.9K | 6 | +183.1% |
| FY 2025 | $635.6K | 5 | +40.3% |
| FY 2026 | $90.0K | 2 | −85.8% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEFENSE LOGISTICS AGENCY | DCSO PHILADELPHIA |
05 / Contractor
Who holds this federal contract?
UEI LDMMF472BB93 · CAGE 1G3V8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.65M | 20 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| AD23 | R&D- DEFENSE OTHER: SERVICES (ADVANCED DEVELOPMENT) | $2.65M | 20 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 294867790
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Feb 18, 2026 | P00020 | $90.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Feb 3, 2026 | P00019 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Dec 23, 2025 | P00018 | $220.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Sep 8, 2025 | P00017 | $26.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Aug 21, 2025 | P00016 | $389.6K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| May 8, 2025 | P00015 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| May 8, 2025 | P00014 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Dec 19, 2024 | P00013 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Dec 16, 2024 | P00012 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Jun 17, 2024 | P00011 | $110.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| May 7, 2024 | P00010 | $0 | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Mar 29, 2024 | P00009 | $255.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Feb 2, 2024 | P00008 | $87.9K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Oct 30, 2023 | P00007 | $100.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
| Aug 29, 2023 | P00006 | $60.0K | DCSO PHILADELPHIAOffice code SP4701 | 541715 | AD23 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.