01 / Contract Profile
HT940216C0002 Federal Contract Award
Agency code 97DH
MANAGED CARE SUPPORT SERVICES IN SUPPORT OF THE TRICARE PROGRAM, WEST REGION.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
HT940216C0002 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2016 | $49.30M | 1 | — |
| FY 2017 | $72.57M | 60 | +47.2% |
| FY 2018 | $3.88B | 117 | +5,252.9% |
| FY 2019 | $2.11B | 93 | −45.6% |
| FY 2020 | $3.06B | 104 | +44.6% |
| FY 2021 | $3.56B | 97 | +16.3% |
| FY 2022 | $3.30B | 72 | −7.2% |
| FY 2023 | $4.01B | 78 | +21.3% |
| FY 2024 | $2.99B | 78 | −25.3% |
| FY 2025 | $454.77M | 23 | −84.8% |
| FY 2026 | -$10.50M | 5 | −102.3% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEFENSE HEALTH AGENCY (DHA) | DEFENSE HEALTH AGENCY |
05 / Contractor
Who holds this federal contract?
UEI F7NGF6NJFB96 · CAGE 3TJW0
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 524114 | DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | $23.48B | 728 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| Q201 | MEDICAL- GENERAL HEALTH CARE | $23.48B | 728 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 957426418
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Apr 15, 2026 | P00732 | -$9.72M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Apr 8, 2026 | P00730 | -$785.8K | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Mar 25, 2026 | P00729 | $0 | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Mar 4, 2026 | P00731 | $0 | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jan 7, 2026 | P00728 | $14.9K | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Sep 26, 2025 | P00727 | $45.46M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Sep 17, 2025 | P00726 | $14.00M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Sep 10, 2025 | P00725 | $0 | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jul 23, 2025 | P00724 | -$21.5K | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jul 21, 2025 | P00723 | $5.16M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jul 1, 2025 | P00722 | $10.00M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jun 24, 2025 | P00721 | $924.9K | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| Jun 10, 2025 | P00720 | $11.00M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| May 16, 2025 | P00718 | $11.00M | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
| May 13, 2025 | P00719 | -$182.8K | DEFENSE HEALTH AGENCYOffice code HT9402 | 524114 | Q201 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.