01 / Contracting Office Profile
department OF HOUSING&URBAN DEVELOPMENT Federal Contracts and Spending
Office code 86043A
department OF HOUSING&URBAN DEVELOPMENT is a federal contracting office within HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
department OF HOUSING&URBAN DEVELOPMENT contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, department OF HOUSING&URBAN DEVELOPMENT accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
department OF HOUSING&URBAN DEVELOPMENT contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2023 | -$26.3K | 3 | 1 | — |
| FY 2022 | $0 | 1 | 1 | −100.0% |
| FY 2019 | $268.8K | 8 | 7 | — |
04 / Buying Hierarchy
Where does department OF HOUSING&URBAN DEVELOPMENT sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | View agency profile |
| Federal department | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | View department profile |
05 / Top NAICS Industries
Which industries receive the most department OF HOUSING&URBAN DEVELOPMENT contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $135.1K | 4 | 1 | 55.7% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $76.6K | 1 | 1 | 31.6% |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $27.5K | 1 | 1 | 11.3% |
| 492110 | COURIERS AND EXPRESS DELIVERY SERVICES | $12.0K | 1 | 1 | 4.9% |
| 922130 | LEGAL COUNSEL AND PROSECUTION | $0 | 2 | 1 | 0.0% |
| 511210 | SOFTWARE PUBLISHERS | $0 | 1 | 1 | 0.0% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $0 | 1 | 1 | 0.0% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | -$8.7K | 1 | 1 | -3.6% |
06 / Top Product and Service Codes
What products and services does department OF HOUSING&URBAN DEVELOPMENT buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $135.1K | 4 | 1 | 55.7% |
| D309 | IT AND TELECOM- INFORMATION AND DATA BROADCASTING OR DATA DISTRIBUTION | $76.6K | 1 | 1 | 31.6% |
| U099 | EDUCATION/TRAINING- OTHER | $27.5K | 1 | 1 | 11.3% |
| R604 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | $12.0K | 1 | 1 | 4.9% |
| 6230 | ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT | $0 | 1 | 1 | 0.0% |
| R612 | SUPPORT- ADMINISTRATIVE: INFORMATION RETRIEVAL | $0 | 1 | 1 | 0.0% |
| R418 | SUPPORT- PROFESSIONAL: LEGAL | $0 | 2 | 1 | 0.0% |
| U002 | EDUCATION/TRAINING- PERSONNEL TESTING | -$8.7K | 1 | 1 | -3.6% |
07 / Top Vendors
Which contractors receive the most department OF HOUSING&URBAN DEVELOPMENT obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| MCI COMMUNICATIONS SERVICES INC | $135.1K | 4 | 55.7% | NAICS 517110 · PSC D316 |
| GARTNER, INC. | $76.6K | 1 | 31.6% | NAICS 541519 · PSC D309 |
| BECKER CPA REVIEW COURSE INC | $27.5K | 1 | 11.3% | NAICS 611310 · PSC U099 |
| UNITED PARCEL SERVICE CO. | $12.0K | 1 | 4.9% | NAICS 492110 · PSC R604 |
| JOHN J. YIM & ASSOCIATES LLC | $0 | 2 | 0.0% | NAICS 922130 · PSC R418 |
| BLUEBOOK INTERNATIONAL, INC. THE | $0 | 1 | 0.0% | NAICS 511210 · PSC R612 |
| CODE 3, INC. | $0 | 1 | 0.0% | NAICS 334290 · PSC 6230 |
| COMMONWEALTH CENTER FOR HIGH-PERFORMANCE ORGANIZATIONS, INC. | -$8.7K | 1 | -3.6% | NAICS 541611 · PSC U002 |
08 / Buying Pattern
How does department OF HOUSING&URBAN DEVELOPMENT award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did department OF HOUSING&URBAN DEVELOPMENT award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| DUHUDOIGGF17108S | MCI COMMUNICATIONS SERVICES INC | May 22, 2023 | -$4.9K | 517110 | D316 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF DEPT OF HOUSING&URBAN DEVELOPMENT |
| DUHUDOIGGF17108S | MCI COMMUNICATIONS SERVICES INC | May 15, 2023 | -$10.7K | 517110 | D316 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF DEPT OF HOUSING&URBAN DEVELOPMENT |
| DUHUDOIGGF17108S | MCI COMMUNICATIONS SERVICES INC | Dec 28, 2022 | -$10.7K | 517110 | D316 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF DEPT OF HOUSING&URBAN DEVELOPMENT |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether department OF HOUSING&URBAN DEVELOPMENT represents an addressable market for your company.
Read spending in context
$242.5K in recorded obligations describes historical market scale. Compare it with 12 contract actions and an average action value of $20.2K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF and HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 100.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 517110 and PSC D316. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.