01 / NAICS Market Profile
NAICS 422590 Other Farm Product Raw Material Wholesalers Federal Contracts
North American Industry Classification System code 422590
Federal contract activity classified under Other Farm Product Raw Material Wholesalers across FY 2001–FY 2004. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 422590 federal market?
03 / Spending Trend
NAICS 422590 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2001–FY 2004 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2001 | $591.0K | 7 | 3 | 2 | — |
| FY 2002 | $51.5K | 3 | 2 | 2 | −91.3% |
| FY 2003 | $0 | 0 | 0 | 0 | −100.0% |
| FY 2004 | $4.18M | 13 | 11 | 2 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2001–FY 2004.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| FARM SERVICE AGENCY | 12D2 | $4.18M | 12 | 10 | 86.6% |
| FEDERAL PRISON SYSTEM | 1540 | $538.0K | 7 | 1 | 11.1% |
| FOREST SERVICE | 1226 | $64.0K | 2 | 2 | 1.3% |
| DEPT OF THE ARMY | 2100 | $40.5K | 1 | 1 | 0.8% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $2.4K | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in NAICS 422590?
Ranked by net obligations during FY 2001–FY 2004.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| AGRIC STABILIZ AND CONS SVC | EODV | FARM SERVICE AGENCY | $4.18M | 12 | 10 | 86.6% |
| DEPT OF JUST/FEDERAL PRISON SYSTEM | FPI60 | FEDERAL PRISON SYSTEM | $502.0K | 2 | 1 | 10.4% |
| DEPT OF AGRIC | 04660 | FOREST SERVICE | $64.0K | 2 | 2 | 1.3% |
| U.S. ARMY MEDICAL COMMAND | DA10 | DEPT OF THE ARMY | $40.5K | 1 | 1 | 0.8% |
| DEPT OF JUST/FEDERAL PRISON SYSTEM | LATNM | FEDERAL PRISON SYSTEM | $36.0K | 5 | 1 | 0.7% |
| WESTERN ACQUISITION DIVISION - SEATTLE | 000AB | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $2.4K | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the NAICS 422590 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| C SHORE INTERNATIONAL INCORPORATED | $1.51M | 1 | 1 | 31.3% | May 4, 2004 |
| PALOUSE EMPIRE MARKETING INCORPORATED | $1.25M | 2 | 1 | 25.8% | May 6, 2004 |
| M F C | $538.0K | 7 | 1 | 11.1% | Nov 15, 2001 |
| DAKOTA DRY BEAN INCORPORATED | $418.6K | 1 | 1 | 8.7% | May 4, 2004 |
| BOYER LAND AND CATTLE | $224.3K | 1 | 1 | 4.6% | May 4, 2004 |
| SPOKANE SEED COMPANY INCORPORATED | $198.5K | 1 | 1 | 4.1% | May 4, 2004 |
| P S INTERNATIONAL INCORPORATED | $197.9K | 2 | 1 | 4.1% | May 6, 2004 |
| DIVERSIFIED BEANS LIMITED LIABILITY COMPANY | $158.9K | 1 | 1 | 3.3% | May 4, 2004 |
| LIASON INTERNATIONAL | $128.8K | 1 | 1 | 2.7% | May 4, 2004 |
| FRANK C MORRISON | $68.9K | 1 | 1 | 1.4% | May 4, 2004 |
07 / Product and Service Mix
What products and services are purchased under NAICS 422590?
08 / Buying Pattern
How does the government buy in NAICS 422590?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $4.25M | 14 |
| DELIVERY ORDER | $36.0K | 5 |
| PURCHASE ORDER | $544.9K | 4 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 422590?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $4.83M market as addressable.